Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXTLCD-TP215 |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 10-12 workdays |
Payment Terms: | T/T,Western Union |
Supply Ability: | 2,000 pcs per month |
Size: | 21.5 Inch | Touch Screen: | Capacitive Touchscreen Optional |
---|---|---|---|
Model: | 3 Sides View 270 - 21.5” | Frame Material: | Sheet Metal |
Maximum Imaging Size: | 159X90mm | Display Size: | 476.64X268.11 Mm |
Best Viewing Distance: | >0.5m | Voltage: | AC 110 - 240V (50Hz - 60Hz) |
Led Light: | Adjustable Led Light Optional | Remark: | Stand Feet Is Optional |
Highlight: | 3d holographic projection pyramid,3d hologram display |
21.5 inch High Transparent Hologram Glass 3d hologram advertising display with touch screen optional
1, Product Features:
2, The specification:
Model | 3 sides view 270 - 21.5” | |
Model No | ZXTLCD-TP215 | |
Screen Panel | Screen size | 21.5” |
Screen ratio | 16 : 9 | |
Viewing angle | 170° | |
Max Resolution | 1920X1080 | |
Brightness | 350cd/m2 | |
Contrast | 3000 : 1 | |
Display size | 476.64X268.11 mm | |
Maximum imaging size | 159X90mm | |
Best viewing distance | >0.5m | |
Voltage | AC 110 - 240V (50Hz - 60Hz) | |
Speaker power | 8Ω/5W*2 | |
Whole machine power | <20W | |
Standby power | <3W | |
Working temperature | -20℃~50℃ | |
Storage temperature | -20℃~60℃ | |
Working humidity | 10%-90% | |
Material | Sheet Metal | |
Hologram glass | Tempered Optic Glass | |
Showcase size (WxDxH/cm) | 565mmX414mmX308mm | |
Packing size/mm | 680mmX650mmX420mm | |
Net weight | 25kg | |
Led Light | Adjustable Led Light Optional | |
Remark | Stand feet is optional |
Stand-alone Version (Plug and Play version) |
Motherboard | Industrial stand-alone motherboard |
Supported file formats | Video formats(MP4) | |
Video format | Avi/mp4/ts/mkv/mpg/dat/vob 1920*1080/30fps | |
Photo format | Jpg/jpeg/bmp/png/ | |
Audio format |
MP3 sampling rate: 32K-48KHz Bit rate: 32K-320Kbps |
|
Frame rate | 20Mbps | |
Date rate | USB2.0device;30Mbit/sec | |
Input support | U-Disk play, external player and computer | |
External storage | 8 GB U-Disk | |
Input interface | USB/HDMI |
Android Version | Motherboard | RK3288 |
CPU | Quad Cortex-A17 + GPU Mail-T764, Up to 1.8G | |
Memory | 2G DDR3 | |
Internal memory | EMMC8G/16G/32G(As required) 16G standard | |
Operating system | Android 5.1 | |
Input interface | USB*2/RJ45(Network interface)/SD |
Windows Version | CPU | Intel Dual core 1037U, 1.8G |
Motherboard | Mini-ITX architecture, Intel Bay trail SOC chipset | |
Memory | Kingston DDR3 1600 4GB | |
Hard disk drive | 120G solid state drive | |
Graphics card | Integrated HD graphic Display core, support dynamic memory allocation(DVMT) | |
Power | Integrated power(12V) | |
Input interface | Realtec8111E Gigabit interface / 2.4G WiFi |
Windows Version | CPU | Intel Dual Core I5 3217U ,1.7G 17W |
Motherboard | Mini-ITX architecture, HM76 high-speed chipset | |
Memory | Kingston DDR3 1600 4GB | |
Hard disk drive | 120G solid state drive | |
Graphics card | Integrated graphics card Intel HD graphics 4000 | |
Power | Integrated power(12V) | |
Input interface | Realtec8111E Gigabit interface / 2.4G WiFi |
Capacitive touch screen parameter:
Touch methods | Fingers | Touch points | 10 points |
Finger touch time | ≥35,000,000 times | Support pressure | <10g |
Touch force | 10-60g | Exterior hardness | ≥7H |
Storage temperature | -15℃-40℃, <90%RH; 40℃-70℃,<60%RH | Relative humidity | 10%-90%RH at 40℃, non-condensable |
Response time | <10ms | Light transmittance | >85% |
Thickness | 1.6mm/Glass thickness can be changed.(1.1mm) + Top ITO Film(0.125mm) + Bottom ITO Film(0.125mm) | Durability | Normally work with 50,000,000 times touch at same point |
The upper display dimension as follows :
The dimension of 21.5 inch 3d hologram advertising display with touch screen as follows :
3, other screen size for choice
Model | 3 sides view 270--22"/HG27022 | 3 sides view 270--27"/HG27027 | 3 sides view 270--32"/HG27032 | 3 sides view 270--42"/HG27042 |
Frame Material | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal |
Pyramid | Tempered Hologram Glass | Tempered Hologram Glass | Tempered Hologram Glass | Tempered Hologram Glass |
Showcase size (LxDxH/cm) | 57x38 x 34 | 70x49x42 | 77x55.5x 48 | 110x70 x 57 |
Voltage | AC110 - 240V (50Hz - 60Hz) | AC110 - 240V (50Hz - 60Hz) | AC110 - 240V (50Hz - 60Hz) | AC110 - 240V (50Hz - 60Hz) |
Video format | MP4,AVI,WMV,JPEG | MP4,AVI,WMV,JPEG | MP4,AVI,WMV,JPEG | MP4,AVI,WMV,JPEG |
Input | 8GB U-Disk | 8GB U-Disk | 8GB U-Disk | 8GB U-Disk |
Input Port | USB/VGA,HDMI | USB/VGA/HDMI/WIFI | USB/VGA/HDMI/WIFI | USB/VGA/HDMI/WIFI |
Working temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
Audio | Built-in Speaker 10Wx2 | Built-in Speaker 10Wx2 | Built-in Speaker 10Wx2 | Built-in Speaker 10Wx2 |
Led Light | Adjustable Led Light | Adjustable Led Light | Adjustable Led Light | Adjustable Led Light |
Version | Single version | Android Edition with WIFI | Android Edition with WIFI | Android Edition with WIFI |
Resulution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Net weight | 30kg | 33kg | 45kg | 55kg |
Gross weight | 35kg | 38kg | 55kg | 70kg |
Package | Flight Case | Flight Case | Flight Case | Flight Case |
Packing size | 631x461x421 | / | 856x656x566 | 1111x806x662 |
Standing Feet | Optional | Optional | Optional | Optional |
Certificate | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC |
Primary applications:
Advertising,POS,Events,Retail,Hotels,Expo's,Reception areas
Product Launches,Medical and Educational Demonstrations,Museums
Activations,Shopping Malls
If you would like to discuss your requirement or need any additional information on our 21.5 inch 3d hologram advertising display with touch screen, then please do not hesitate to contact our sales team.
Contact Person: kevin
Tel: +8618098949445