| Place of Origin: | China |
| Brand Name: | ZXTLCD |
| Certification: | CE/Rohs/FCC/ERP Energy Label |
| Model Number: | ZXTLCD-KA215A385D |
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | Negotiate |
| Packaging Details: | Machine body appearance wrapped in pearl carton firstly, packedin wooden box |
| Delivery Time: | 7~10 working days |
| Payment Terms: | L/C, Western Union, MoneyGram |
| Supply Ability: | 300pcs per month |
| CPU: | Allwinner A83T Dual-core 1.5GHz | Operating System: | Android 7.1 |
|---|---|---|---|
| Color: | Colors Customizable | Installation: | Floor Standing Kiosk |
| Screen Size: | 21.5" + 38.5" | Feature: | Temperature Measurement+Advertisement Player |
| Highlight: | Temperature Screening Digital Signage Kiosk,Android 7.1 Digital Signage Kiosk,Advertising Player Floor Standing Kiosk |
||
Temperature Screening Scanner Digital Signage Kiosk Advertising Players Display with Temperature Sensor
Using high-definition identification technology to accurately detect the temperature, Support multiple people to measure temperature at the same time, language broadcast temperature measurement effect.
![]()
| Screen Size | up screen:21.5'' ; down screen:38.5'' |
| CPU | RK3288 |
| Operating System | Android7.1 |
| Feature | temperature measurement + play advertisements |
| Resolution | 2 million |
| Temperature measurement range | 25-45℃ |
| Multi-person temperature measurement | Support |
| Thermal imaging | Support |
| Service Life | Above 60000hrs |
| Viewing Angle | 178°(H)/178°(V) |
| Screen Ratio | 16:9 |
| Panel type | LED |
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: kevin
Tel: +8618098949445