Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXTLCD-TR08CN |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Packed in carton |
Delivery Time: | 5 working days after recived your payment |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3000 pcs per month |
Screen Size: | 8 Inch | CPU: | RK3288 Quad-core |
---|---|---|---|
Resolution: | 1280 * 800 | Algorithm: | Living Binocular |
Power Supply: | DC 12V ± 10% | Power Consumption: | 15W |
Operating System: | Android 5.1 | ||
High Light: | Android 5.1 Dynamic Temperature Measurement Kiosk,15W Dynamic Temperature Measurement Kiosk,HDMI Face Recognition Terminal |
8 inch Dynamic Temperature Measurement Face Recognition Access Control Equipment
The specification | ||||||||
Algorithm | Living Binocular | CPU | RK3288 Quad-core | |||||
Product Size | 24cm*12.8cm*2.5cm | Screen Panel | 8 inch | |||||
Resolution | 1280 * 800 | Power supply | DC 12V ± 10% | |||||
Operating system | Android 5.1 | Power consumption | 15W | |||||
CPU | High-performance 32-bit 4-core ARM chip | |||||||
Dual cameras | USB 200W pixel wide dynamic, anti-backlight 1 / 3-inch image sensor, 4.2mm focal length, F2.4 aperture | |||||||
Communication mode | TCP IP, support multiple deployment methods for public cloud, private cloud, LAN | |||||||
Storage | Support storage of 10,000 face photos and 1 million recognition records | |||||||
Output method | Support 232 serial port, switch value, Wiegand output, HDMI | |||||||
Interface | 485 interface*1, 232 interface*2, USB*2, OTG*2, 232 interface*1, on/off*1,access switch*1, WG output*1, WG input*1, door button interface / fire interface |
The Features of internal camera:
Support human body temperature detection, temperature display, long distance detection of more then 1M, 0.1℃ error range, support automatic alarm for abnormal temperature, fast detection speed at 1s,real time temperature detection data output.
Support face recording database of 30,000.1:1 face matching rate at more than 99.7%, 1:N face matching rate at more than 96.7%@0.1%FAR( False Accept Rate), Bio-assay detection accuracy rate at 98.3%@0.1% FAR, face detection and pass needs less than 1s.
Contact Person: kevin
Tel: +8618098949445