Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-WO220A |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 5-10 working days after you confirm |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 pcs per month |
Size: | 22 Inch | Viewing Angle: | 89/89/89/89 |
---|---|---|---|
Input Power: | AC100~240V 50 /60 HZ | Speakers: | 2*3W |
Power Consumption: | <40W | Audio Codes: | MP3,WMV |
High Light: | open frame lcd monitor,industrial lcd display |
22 Inch Open Frame LCD Digital Signage Advertising Display for P.O.P Display
1. Open frame LCD screen
2. Push button activate (option)
3. Motion sensor activate (option)
4. Power Saving when standby
5. VESA Hole Mount to different place with Brackets
6. 1680*1050 LCD Screen
7. Video play back.
8. 720P video display
Main Function of 22 inch open frame LCD advertising player
1. Play from SD card / USB or internal memory(optional)
2. Auto Play and repeat Files after Power-On
3. Auto Copy contents from USB to Memory Card
4. Auto Power On / Power Off at pre-set time
5. Features:
1) Low power consumption:1mah for standby mode.This could greatly save battery cost.
2) Open frame design with "EARS" on two sides, Easily integrated into POP display/kiosk.
6. Optional Function:
1) Motion Sensor ( Auto Power on/off with or without detecting moving body )
2) Push button ( To press the button for playing the files in designated )
Panel | Screen size | 22 inch | |||||
Max resolution | 1680*1050 | ||||||
Viewing Angle | 89/89/89/89 | ||||||
ColourBrightness | 16.7M | ||||||
Contrast Ratio | 1500:1 | ||||||
Brightness | 350cd/m2 | ||||||
Aspect Ratio | 16:9 | ||||||
Response time | 5ms | ||||||
Input power | 3.2W | ||||||
Audio | Built-in stero speakers | 3W*2 | |||||
Power | Power input | AC100-240V(power adaptor) | |||||
Standalone version | Auto play when power on | ||||||
Timer on/off | |||||||
Preset time play | |||||||
File&folder editable, rename,copy,delete file etc. | |||||||
Loop playback/Slide show | |||||||
background music modes,image modes,video modes (optional) | |||||||
Rolling words on the screen | |||||||
Support Video: MPG,MPEG-1,MPEG-2,MPEG-4,AVI,MKV,FLV,TS,VOB,TS | |||||||
Support Audio: MP3,WMV | |||||||
Support Photo: JPEG,BMP,GIF | |||||||
Build-in SD card slot, USB port (HDMI& VGA interface optional) | |||||||
Security lock protect media content | |||||||
Built-in clock & calendar function |
Product Specification | ||
Panel Details | Panel Brand | AUO/Chimei |
Android | CPU | Quad-Core/ Octa-Core |
RAM | 2GB ( 4GB optional ) | |
ROM ( internal memory ) | 8GB/16GB/32GB | |
OS | Android 5.1 ( Android OS will be updated as time goes by) | |
Decoding Formats | Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,H.264,MOV,WMV,RM,RMVB,etc. |
FHD 1080P Video | YES | |
Picture Format | JPG, BMP,PNG,etc. | |
Text | TXT | |
Audio Format | MP3,WAV | |
Interface | HDMI Output | 1 |
SD/ TF card slot | 1 | |
Mic in | 1 | |
Audio out | 1 | |
USB | 1 | |
RJ45 | 1 | |
Network | Wifi | available |
3G/4G | optional | |
Ethernet | available | |
Touch screen | option 1 | IR touch ( 10 points ) |
option 2 | capacitive touch (10 points ) | |
Speakers | Speakers | 2 x 5W stereo speakers |
Camera | Camera | optional |
Printer | printer | optional |
NFC | NFC | optional |
Card Reader | card reader | optional |
Bluetooth | bluetooth | optional |
remote control software | optional | |
Features | ||
1.Application fields:public places ,for example,shopping mall, restaurant,airport, square, commercial buidings,etc. | ||
2. Outer shell is made of extra good quality metal material and tempered glass. | ||
3.This machine is of android OS design, which could be connected to internet,and supports remote office cotrol . | ||
4.Remotely report system utilization and memory usage. | ||
5.Control, monitor and design screen layouts remotely by the remote control office. | ||
7.Color for metal outer frame is available with Black color, Shinning-silver color, Golden Color, cream-white color; Color Is Optional. | ||
8.APPs are available on Google Play and APP Store | ||
9.Easy connection to wifi. |
We are well-known manufacturer of such open frames and can give you best deal under your budget.We are sure that we could be your final choice after comparing our product features and pricing as well. So, just click the type of frame and explore the product description to know more about open frame lcd display. If you have any other question, please contact our salesman as soon as possible.
Contact Person: kevin
Tel: +8618098949445