Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | LD470DUN-TFC1 |
Minimum Order Quantity: | 4 Pcs |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 5 working days |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 pcs per month |
Sizes: | 46'' 47'' 55'' | Panel Brand: | Samsung/LG |
---|---|---|---|
Combination: | 2*2 | Install: | Floor Stand |
Pixel Arrangement: | RGB Vertical Stripe | Brightness: | 500cd/m2 700cd/m2 |
High Light: | seamless video wall lcd monitors,video wall lcd monitors |
46'' 47'' 55" Floor Stand Super Ultra Narrow Bezel LCD With SAMSUNG/LG PANEL DID LED Seamless 2x2 Video Wall
Product Description :
A video wall is a special multi-monitor setup that consists of multiple computer monitors, video projectors, or television sets tiled together contiguously or overlapped in order to form one large screen. Typical display technologies include LCD panels. Screens specifically designed for use in video walls usually have narrow bezels in order to minimize mullion, the gap between active display areas, and are built with long-term serviceability in mind.
Product Introduction :
1), Combined with LED backlighting, high definition resolution and easy to install
2), Advanced Integrated Heat Sensors and Cooling Fans technologies allow you to check heat diagnostics at three unique locations within each display. If certain user-defined temperature thresholds are breached, this technology automatically turns on cooling fans until temperatures return to normal
3), Built-in Display Wall Calibrator Software: Calibrate your video wall using built-in software to uniformly balance the white point and intensity of all displays in a single video wall
5), Setup large arrays of screens utilising the Daisy Chain Option Board and built a video wall upto 83m² (894sq.ft) simply and cost-effectively. Checkout drop down menu above to select different arrays for more information
Key features
a, LCD Video Wall Built for 24/7/365
b, Redundant Power Supplies in Every Display
c, Remote Power Supply Option
d, Active Backlighting
e, Native Fiber Optic Video Inputs
f, Field Serviceability
g, Native HDBaseT Video Inputs
h, Front Access Door-Open Mounting
j, Combined Bezel Width as Thin as 3.5mm
k, Interactive Touch Option
l, Beyond Ultra-High Definition
n, Low True Cost of Ownership,
Specifications | ||||||||
Model No. | US-LTI460AA04 | |||||||
Screen size | 46'' Samsung DID LCD screen(super narrow bezel 6.7mm) | |||||||
Aspect Ratio | 16:9 | |||||||
Resolution | 1366x768 | |||||||
Color | 8Bit,16.7M | |||||||
Brightness (nits) | 700cd/m2 | |||||||
Contrast | 3000:1 | |||||||
Visual angle (H/V) | 178° | |||||||
Response time | <=6ms | |||||||
Life(hrs) | >60,000(hrs) | |||||||
Input and output | ||||||||
Composite Video Input | 3(3xBNC) | |||||||
YUV/YPbPR | 1(3xBNC) | |||||||
S-video | 1(2xBNC) | |||||||
D-15 RGB Input(VGA) | 1 | |||||||
HDMI | 1 | |||||||
DVI | 1 | |||||||
Audio Input | 1 | |||||||
Composite Video Output | 2(2xBNC) | |||||||
Split Screen | Support Picture in Picture(PIP/POP/PAP) | |||||||
Power | ||||||||
Power supply | AC100V~240V | |||||||
Maximum power consumption | 250W | |||||||
Standby power consumption | <=3W | |||||||
Temperature | ||||||||
Working temperature | 0°C~50°C | |||||||
Working humidity | 20%-80% | |||||||
Appearance | ||||||||
Product dimension( W x H x D) mm | 1025.65x579.84x126.73 | |||||||
Acessory | ||||||||
Cable | Can supply different kinds of cable | |||||||
Video Wall Controller(Built-in each screen) | ||||||||
Model No. | US-P816A | |||||||
Input | CVBS | 3*BNC inputs, support PAL/NTSC all formats, 2*BNC loop outputs | ||||||
VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
YPbPr/YCbCr | 1* YPbPr/YCbCr input, support PAL/NTSC all formats, and 720P,1080I, HDTV | |||||||
Y/C | 2*BNC inputs, support PAL/NTSC all formats | |||||||
Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
Operate mode | Panel key operation(needs customization) | |||||||
Standard RS232 port( provide free control software) | ||||||||
Infrared Remote Control Operation | ||||||||
Engineering software | Customized | |||||||
Working temperature | 0~70 °C | |||||||
working humidity | 5~95 %RH | |||||||
AC voltage power supply | 100-240V/50, 60Hz | |||||||
power consumption | Max 300W,according to different screen models | |||||||
Dimension | 338×295×60(mm) | |||||||
Weight |
About 3.5KG |
Specifications | ||||||||
Model No. | US-LTI550HN01 | |||||||
Panel size | 55" DID LCD screen(with narrow bezel 5.3mm,with LED Backlight) | |||||||
Aspect Ratio | 16:9 | |||||||
Resolution | 1920x1080 | |||||||
Color | 8Bit,16.7M | |||||||
Brightness (nits) | 700cd/m2 | |||||||
Contrast | 4000:1 | |||||||
Visual angle (H/V) | 178° | |||||||
Response time | <=6ms | |||||||
Life(hrs) | >60,000(hrs) | |||||||
Input and output | ||||||||
Composite Video Input/(AV) | 3(3xBNC) | |||||||
YUV/YPbPR | 1(BNC×3) | |||||||
S-(YC) | 1(BNC×2) | |||||||
D-15 RGB Input(VGA) | 1 | |||||||
HDMI | 1 | |||||||
DVI | 1 | |||||||
AUDIO INPUT | 1 | |||||||
Composite Video Output | 2(BNC×2) | |||||||
Split Screen | Support Picture in Picture(PIP/POP/PAP) | |||||||
Power | ||||||||
Power supply | AC100V~240V | |||||||
Maximum power consumption | 250W | |||||||
Standby power consumption | <=3W | |||||||
Temperature | ||||||||
Working temperature | 0°C~50°C | |||||||
Working humidity | 20%-80% | |||||||
Appearance | ||||||||
Product dimension | 1215.3mm(H) × 686.1mm(V) | |||||||
Acessory | ||||||||
Cable | Can supply different kinds of cable | |||||||
Video Wall Controller(Built-in each screen) | ||||||||
Model No. | US-P816A | |||||||
Input | CVBS | 3*BNC inputs, support PAL/NTSC all formats, 2*BNC loop outputs | ||||||
VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
YPbPr/YCbCr | 1* YPbPr/YCbCr input, support PAL/NTSC all formats, and 720P,1080I, HDTV | |||||||
Y/C | 2*BNC inputs, support PAL/NTSC all formats | |||||||
Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
Operate mode | Panel key operation(needs customization) | |||||||
Standard RS232 port( provide free control software) | ||||||||
Infrared Remote Control Operation | ||||||||
Engineering software | Customized | |||||||
Working temperature | 0~70 °C | |||||||
working humidity | 5~95 %RH | |||||||
AC voltage power supply | 100-240V/50, 60Hz | |||||||
power consumption | Max 300W,according to different screen models | |||||||
Dimension | 338×295×60(mm) | |||||||
Weight | About 3.5KG |
Contact Person: kevin
Tel: +8618098949445