Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | LTI460HN09 |
Minimum Order Quantity: | 4 Pcs |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 5-10 days after receive the payment |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 Pcs per month |
Bezel: | 5.5mm | Panel Size: | 46 Inch |
---|---|---|---|
Install: | Floor Stand | Input Voltage: | AC100V-240V |
Application: | Education And Conference System | Brightness: | 500nits |
Product Name: | Multi Screen Video Wall | ||
High Light: | seamless video wall lcd monitors,video wall lcd monitors |
Educational Seamless Video Wall Lcd Monitors , Ultra Narrow Bezel Multi Screen Wall
Main Features :
1), Adopt industrial grade LED backlight panel, support 7x24 continuous working, feature with full HD, high definition, high stability, long life time, ultra thin design, no radiation, low consumption, etc.
2), Industrial design, durable, stable and reliable
3), High reliable components and high heat dissipation body design, support 7*24*365 hours working
4), Ultra narrow bezel
5), Full HD display, native resolution1920x1080
6), Brightness 450nits, 500nits, 700nits for choice
7), LED backlight
8), Wide viewing angle H178°/V178°
9), Metal casing, surface coating, black color
10), Metal back plate and carry handle
11), Auto color calibration
12), Intelligent automatic geometric adjustment
Description of the lcd video wall
Specifications | ||||||||
Model No. | US-LTI460HM03 | |||||||
Panel Size | 46'' Samsung DID LCD Screen(with narrow bezel 5.5mm) | |||||||
Aspect Ratio | 16:9 | |||||||
Max Resolution Support | 1920x1080 | |||||||
Color | 8Bit,16.7M | |||||||
Brightness (nits) | 700cd/m2 | |||||||
Contrast | 4000:1 | |||||||
Visual Angle (H/V) | 178° | |||||||
Response Time | <=6ms | |||||||
Life(hrs) | >60,000(hrs) | |||||||
Input and output | ||||||||
DVI input | 1 | |||||||
HDMI input | 1 | |||||||
D-15 RGB Input(VGA) | 1 | |||||||
YUV/YPbPR | 1(3xBNC) | |||||||
S-(YC) | 1(2xBNC) | |||||||
Composite Video Input/(AV) | 3(3xBNC) | |||||||
Composite Video Output | 2(2xBNC) | |||||||
AUDIO INPUT | 1 | |||||||
Split Screen | Support Picture in Picture(PIP/POP/PAP) | |||||||
Power | ||||||||
Power Supply | AC100V~240V | |||||||
Maximum Power Consumption | 250W | |||||||
Standby Power Consumption | <=3W | |||||||
Temperature | ||||||||
Working Temperature | 0°C~50°C | |||||||
Working Humidity | 20%-80% | |||||||
Dimension | 1047.4x600.6x131mm |
Video Wall Controller
Model No. | US-P817W | |||||||
Input | CVBS | 1*BNC port, support PAL/NTSC all formats | ||||||
DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
HDMI | 5*BNC ports, support SVGA/XGA/WUXGA | |||||||
Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
CVBS | support PAL/NTSC all formats | |||||||
DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
Operate mode | Panel key operation(needs customization) | |||||||
Standard RS232 port( provide free control software) | ||||||||
ADD Code | ||||||||
Engineering software | XK_LCD_CONTROL_Manager,RS232 interface control(1 input,2 looping out) | |||||||
Working temperature | 0~70 °C | |||||||
working humidity | 5~95 %RH | |||||||
AC voltage power supply | 100-240V/50, 60Hz | |||||||
power consumption | Max 300W,according to different Screen models | |||||||
Dimension | 307×283×55(mm) | |||||||
Weight | About 3.5KG |
1. Airports, ports, terminals, subways, highways and other transport industry information display terminal
2. Financial, securities information display terminal
3. Commercial, media advertising, product display and other display terminals
4. Education and training / multimedia video conferencing system
5. Scheduling, control room six, radio and television, large-scale studio/performance venues
6. Military, government, city and other emergency command system
7. Mining, energy security monitoring system
8. Fire, meteorology, maritime, flood control, transport hub command system
Contact Person: kevin
Tel: +8618098949445