| Place of Origin: | China |
| Brand Name: | ZXTLCD |
| Certification: | CE/Rohs/FCC/ERP Energy Label |
| Model Number: | US-LTI550HN05 |
| Minimum Order Quantity: | 4 Pcs |
|---|---|
| Price: | Negotiate |
| Packaging Details: | wooden case, carton, flight case are option |
| Delivery Time: | 5-10 working days |
| Payment Terms: | T/T,Western Union, Alibaba trade assurance |
| Combination: | 3*5 | Installation: | Floor Stand Cabinet |
|---|---|---|---|
| Brightness: | 450nits | Bezel: | 5.3mm |
| Split Screen: | Support Picture In Picture(PIP/POP) | Engineering Software: | Customized |
| Highlight: | touch screen video wall,video wall lcd monitors |
||
3*5 Floor Stand Cabinet LCD Screen Wall ,Glass Wall LED Screen/Indoor Full Color LED TV Wall Screen
Main Features :
1), Original 55 inch Industrial gradelcd video wall screen, 16:9 a-Si TFT-LCD
2), LED backlight, 400nits high brightness
3), FHD physical resolution 3840x2160
4), Only 18mm Ultra narrow bezel. High quality, practical, good vision effect
5), Signal interface rich - RS232, HDMI, DVI, VGA, Y Pb Pr, AV
6), HD video wall unit - High brightness, high contrast.
![]()
![]()
| Specifications | ||||||||
| Model No. | PJ5502(US-LTI550HN05) | |||||||
| Panel Size | 55" Samsung DID LCD Screen(with narrow bezel 5.3mm,with LED Backlight) | |||||||
| Aspect Ratio | 16:9 | |||||||
| Max Resolution Support | 1920x1080 | |||||||
| Color | 8Bit,16.7M | |||||||
| Brightness (nits) | 450cd/m2 | |||||||
| Contrast | 3500:1 | |||||||
| Visual Angle (H/V) | 178° | |||||||
| Response Time | <=6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Input and output | ||||||||
| DVI | 1 | |||||||
| HD | 1 | |||||||
| VGA | 1 | |||||||
| YPbPr | 1(BNCx3) | |||||||
| S-video | 1(BNCx2) | |||||||
| Composite Video Input/(AV) | 3(BNCx3) | |||||||
| Composite Video Output | 2(BNCx2) | |||||||
| Control signal input and loop out | RS232(RJ45-8) | |||||||
| Split Screen | Support Picture in Picture(PIP/POP) | |||||||
| Power | ||||||||
| Power Supply | AC100V~240V | |||||||
| Maximum Power Consumption | 250W | |||||||
| Standby Power Consumption | <=3W | |||||||
| Temperature | ||||||||
| Working Temperature | 0°C~50°C | |||||||
| Working Humidity | 20%-80% | |||||||
| Dimension | 1215.3mm × 686.1mmx116.2mm | |||||||
| Video Wall Controller(Built-in each Screen) | ||||||||
| Model No. | US-P816A | |||||||
| Input | CVBS | 3*BNC inputs, support PAL/NTSC all formats, 2*BNC loop outputs | ||||||
| VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
| YPbPr/YCbCr | 1* YPbPr/YCbCr input, support PAL/NTSC all formats, and 720P,1080I, HDTV | |||||||
| Y/C | 2*BNC inputs, support PAL/NTSC all formats | |||||||
| Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
| Operate mode | Panel key operation(needs customization) | |||||||
| Standard RS232 port( provide free control software) | ||||||||
| Infrared Remote Control Operation | ||||||||
| Engineering software | Customized | |||||||
| Working temperature | 0~70 °C | |||||||
| working humidity | 5~95 %RH | |||||||
| AC voltage power supply | 100-240V/50, 60Hz | |||||||
| power consumption | Max 300W,according to different Screen models | |||||||
| Dimension | 338×295×60(mm) | |||||||
| Weight | About 3.5KG | |||||||
![]()
![]()
Application
| Business Organizations |
supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy.
|
| Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools;
|
| Public Places |
subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls,stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers;
|
| Entertainments |
Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course
|
![]()
Packing And Shipment:
![]()
Contact Person: kevin
Tel: +8618098949445