Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXTLCD-TP430E |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T,Western Union, MoneyGram, L/C |
Supply Ability: | 2,000 pcs per month |
Size: | 43'' | Type: | Coffee Table |
---|---|---|---|
Size Optional: | 32/43/55 | CPU: | PC Windows Intel I3/i5/i7 CPU |
Brightness: | 360cd/m2 | Power Supply: | AC 110V~240V |
High Light: | FCC Coffee Interactive Touch Table,360cd/m2 Interactive Touch Table,Smart Coffee Interactive Touch Table |
Smart Coffee Multi Touch Table Advertising Digital Signage LCD Display
Before you decide to buy touch table , please answer us following several question firstly.
1) Which Operating System for machine you prefer ? If you need Android system, we will default put quad core Android PCB inside. If you need higher Android PCB configuration, please write this point in your inquiry, we will pick up Eight core Android PCB for solution. If you need windows system, we will default put Industrial PC(with i5 processor , 8g Ram, 128GB SSD) inside. If you need higher PC configuration, please pick up i7 for choice, you can decide which PC configuration we use. For windows Operating system, we can use win7/win8/win10 free testing version, In other words, our windows system is free, our price usually not included the cost of windows system. when you get machine, you can buy official version windows system from Microsoft company directly and install it.
2) what's your requirements about Touchscreen Panel? This point refer to our cost, it is very important. If you have no special requirements on touchscreen Panel, we usually default infrared touchscreen for machine. We also have capacitive touchscreen for choice, However, the cost will increase much more. If you real need capacitive touchscreen for machine, please inquire us about the cost.
3) Do you have your own software ?If you need our software, we only can install our digital signage in machine for advertising purpose. In generally speaking, the buyer have their own Apk or PC software, we only offer hardware as supplier. If you have own Apk software, please do it below Android11.0 version.
4) How many you need this kind machine ? we are a factory, if you have a big quantity, I can give you some discount.
Panel | Screen size | 43 inch |
Max resolution | 1920*1080 | |
Viewing Angle | 89/89/89/89 | |
ColourBrightness | 16.7M | |
Contrast Ratio | 1600:1 | |
Brightness | 400cd/m2 | |
Aspect Ratio | 16:9 | |
Response time | 8ms | |
Input power | 115W |
2. Operating system
Intel i3 CPU | CPU | Intel i5 CPU |
RAM | 8GB DDR3 1333 RAM | |
Graphics | Integrated with CPU | |
Audio | 6 channel sound chip | |
NETwork interface card | 10/100/1000Mbits/sec Ethernet LAN connectivity included | |
Wi-Fi | High quality strong WiFi module included(802.11 n/g/b) | |
SSD | 128GB | |
Speak | 2 build-in high quality stereo speaks (5w) | |
Mouse/Keyboard | Bluetooth suit (Optional) | |
Pre-Installed OS | Windows 7 (unregistered version) |
2. Touch Screen Type:
IR Touch Screen | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
Resolution | 32768*32768 | ||||||||||||
Response Time | 8MS-15MS | ||||||||||||
Input Method | Finger or other Opacity Touch Medium | ||||||||||||
Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
Work Voltage | DC 5V(+4.75_+5.25V) | ||||||||||||
Capacitive Touch Screen | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
Tempered Glass 3mm | |||||||||||||
Input Method | Finger , Capacitive Touch Pen | ||||||||||||
Transparency | ≥85%±5% | ||||||||||||
Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
Connection Cable | FPC | ||||||||||||
Active Force | ≤10g | ||||||||||||
Structure | Glass+Glass | ||||||||||||
Nano Touch Foil | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
1.Available Adhesive to any medium, like Transparent Glass, LCD/LED Display Unit, etc | |||||||||||||
2.Almost Transparent with Nano Touch Foil | |||||||||||||
3.High Penetration to Capture finger touch/gesture over the medium. | |||||||||||||
4.Large sizes available up to 167inch | |||||||||||||
Input Method | Finger | ||||||||||||
Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
Connection Cable | FPC | ||||||||||||
Active Force | ≤10g | ||||||||||||
Structure | F+F | ||||||||||||
Thickness | ≤100um |
Contact Person: Jasmine
Tel: +8618025373980