Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-WS490A |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 5-10 working days |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 pcs per month |
Product Name: | Elevator Digital Signage | Sizes: | 32'' 43'' 49'' 55'' 65'' |
---|---|---|---|
Version: | USB/WIFI Network Version Optional | Application: | Elevator..etc |
Protecting Panel: | Tempered Glass Or Acrylic Material | Input Voltage: | AC 110V~240V |
High Light: | digital advertising lcd screens,digital signage lcd advertising display |
Full Hd 32’’ 43'' 49’’ 55'' 65'' Wall Mounted Usb/Wifi/Network Lcd Usb Elevator Digital Signage Super Thin Frame
For advertising display with Android system, we can offer you the complete solution, not only the hardware but also the software system. The machine with Ethernet(RJ45) or wifi network connection that can auto download content from internet for customer advertising that changes over night to different advertis-ing each day via wifi download. It means that you can use our software system to transfer ad files to the screen remotely via Ethernet or wifi network from your office.Screen will automatically play video and image contents (entertaining and advertising contents), prepared by those content manage from a server, which scheduled ordisplayed for playback through the centralized software, distributed to lcd locations. Every lcd has to be able to automatically detect new contents and start playing them,without any man-work.
Main features
OS: | Android 4.4 | ||||||||
Hardware |
CPU: | Cortex A7 Quad-Core 1.2G | |||||||
RAM: | 2G DDR3 | ||||||||
Nand Flash: | Standard 8GB(16GB/32GB optional) | ||||||||
WiFi module: | Support WIFI 802.11b/g/n | ||||||||
3G: | Support 3G/4G (optional) | ||||||||
GPS: | optional | ||||||||
BT module: | Bluetooth3.0 optional | ||||||||
Managing software: |
Optional, you may use your app. | ||||||||
Playlist editor: | Multimedia contents can play by playlist mode | ||||||||
Scheduling playback: |
Publish task by calendar, then the appointed terminal/terminals would play accordingly. |
||||||||
Multi-languages: |
Support English, French, German, Italian, Swedish, Denmark, Portuguese, Spanish, Japanese....etc |
||||||||
Multizone display: |
Video, photo, text, ppt, word, excel, flash, rss, wheather, clock, website can be display on different areas. |
||||||||
Timing function: |
Set time power ON/OFF and automatically display and loop, 7days and 24 hours no manual operation. |
||||||||
Protection plate: | Files on SD card can be protected by protection plate from stolen. | ||||||||
video/picture rotation: | 90/180/270 degree. (vertical display or horizontal display) | ||||||||
Advanced functions: | Support play log, customer logo | ||||||||
Display type: | Horizontal or vertical/ landscape or portrait | ||||||||
Two speakers: | Built-in stereo speakers (2x5W) | ||||||||
Files update: |
Files can be transmitted to SD card memory automatically from server throught network. |
||||||||
Touch screen: | Optional | ||||||||
Network options: | LAN/WIFI/3G/4G | ||||||||
Management software: |
With management software installed in server by which to control and group manage all terminals |
||||||||
Rolling caption: | Support running marquee function (roll caption, text bar). | ||||||||
Support memory size: | 8GB-500GB | ||||||||
Accessories: | User Manual, Adapter, Remote Control, keys, USB dongle, mouting parts | ||||||||
Warranty: | Standard one year, extra warranty is optional. |
Panel Specifications:
Size(inch) | 32 | 43 | 49 | 50 | 55 | 65 | 70 | 84 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Brightness(cd/m²) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Contrast | 1400:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 4000:1 | 4000:1 | 4000:1 |
Veiwing Area(mm) | 698*392 | 941*530 | 1074*604 | 1096*617 | 1214*680 | 1435*808 | 1550*872 | 1806*1016 |
Viewing angle | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 |
Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Power Supply | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ |
Contact Person: kevin
Tel: +8618098949445