| Place of Origin: | China |
| Brand Name: | ZXTLCD |
| Certification: | CE/Rohs/FCC/ERP Energy Label |
| Model Number: | ZXT-WTP430A |
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiate |
| Packaging Details: | wooden case, carton, flight case are option |
| Delivery Time: | 10-12 working days |
| Payment Terms: | T/T,Western Union, Alibaba trade assurance |
| Supply Ability: | 3,000 pcs per month |
| Product Name: | All In One PC Touch Screen | Size: | 43'' |
|---|---|---|---|
| Touch Screen Type: | Infrared/Capacitive/Foil Touch Optional | Install: | Wall Mount |
| CPU: | C1037/I3/I5/I7 | Pixel Pitch: | 88/88/88/89 |
| Highlight: | 43'' LCD Advertising Display FCC,Andorid OS4.2.2 LCD Advertising Display,UCOS OS All In One PC |
||
43 Inch Wall Mount Lcd Advertisement Digital Display Monitor Android Network Wifi 3g/4g All In One Pc Touch Screen
All our products can be with the following four versions:
*** USB version ad player: update advertisement by USB (Single Version)
*** Network version advertising player: update advertisement through internet, support both Android OS and UCOS OS (Network Version)
*** PC version kiosk(touch screen optional): its function is the same as computer, support OS of Windows7,windows8,windows XP,Linux,Apple etc. (Built-in PC Version,touch screen optional)
*** Andorid OS4.2.2 kiosk(touch screen optional): kiosks using Android OS system.
| Specification: | |||||||
| LCD Size | 18.5" | 21.5" | 32" | 43" | 49" | 55" | 65" |
| LCD Screen Brand | AUO / Chimei / LG / A Grade, LED Backlit | ||||||
| LCD Ratio | 16:9 Full New | 16:9 Full New | 16:9 Full New | 16:9 Full New | 16:9 Full New | 16:9 Full New | 16:9 Full New |
| Resolution | 1366*768 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Brightness | 250cd/m2 | 300cd/m2 | 360cd/m2 | 360cd/m2 | 360cd/m2 | 360cd/m2 | 360cd/m2 |
| View of angel | 130 degree | 130 degree | 178 degree | 178 degree | 178 degree | 178 degree | 178 degree |
| Contrast | 800:1 | 800:1 | 2000:1 | 2000:1 | 3000:1 | 4000:1 | 4000:1 |
| Response Time | 8-10ms | 8-10ms | 8-10ms | 8-10ms | 10-12ms | 12-16ms | 12-16ms |
| Front Glass Covered | 3mm | 3mm | 4mm | 4mm | 4mm | 5mm | 5mm |
| Speaker | 2x 2W | 2x 2W | 2x 2W | 2x 2W | 2x 2W | 2x 5W | 2x 5W |
| Optional Wi-Fi Network Function: | |
| A20 Mainboard suitable for Android OS 4.2.2 | |
| Main Chip | A20 |
| Main Frequency | 1.5GHz |
| RAM | DDR3 1GB |
| Storage | NAND 8GB (Board built in) |
| Outer Storage | Extended SD Card, SATA HDD |
| Output | HDMI/VGA/LVDS |
| Interface | USBx4, RJ45x1, PCIx1 |
| H8 Mainboard suitable for Android OS 4.4.2 (Support Dual Touch IR Touch Screen) | |
| Main Chip | H8 |
| Main Frequency | 1.5GHz |
| RAM | DDR3 2GB |
| Storage | NAND 8GB (Board built in) |
| Outer Storage | Extended SD Card, SATA HDD |
| Output | HDMI/VGA/LVDS |
| Interface | USBx4, RJ45x1, PCIx1 |
| PC Parts optional: | |
|
1. Lower End PC Parameter CPU: Intel E1037 1.8GHz, Dual core; Chipset; E1037U; RAM: 2G DDR3, HDD: 320G SATA; Integrated Video: Intel HD Graphic; Interface: USB2.0x2, RJ45 x1 (100/1000MB network card), Wi-Fi |
|
|
2. End PC Parameter I3 CPU: Intel I3 3217 3.1GHz, Dual core; Chipset; I3; RAM: 4G DDR3, HDD: 500G SATA; Integrated Video: Intel HD Graphic; Interface: USB2.0x2, RJ45 x1 (100/1000MB network card), Wi-Fi |
|
|
3. End PC Parameter I5 CPU: Intel i5 3227 3.3GHz, Dual core; Chipset; i5; RAM: 4G DDR3, HDD: 500G SATA; Integrated Video: Intel HD Graphic; Interface: USB2.0x2, RJ45 x1 (100/1000MB network card), Wi-Fi |
|
|
4. Middle End PC Parameter i3 CPU: Intel i3 4160 3.1GHz, Dual core; H81 MB; RAm: 4G DDR3, HDD: 320G SATA; Integrated Video: Intel HD Graphic; Interface: USB2.0x6, RJ45 x1 (100/1000MB network card), Wi-Fi |
|
|
5. High End PC Parameter i5 CPU: Intel i5 4590 3.3GHz, Dual core; B75 MB; RAM: 8G DDR3, HDD: 500G SATA; 1GB Individual Video Card, Interface: USB2.0x6, USB3.0, RJ45 x1 (100/1000MB network card), Wi-Fi |
|
|
6. High End PC Parameter i7 CPU: Intel i7 4770 3.3GHz, Quad core; B75 MB; RAM: 8G DDR3, HDD: 500G SATA; 1GB Individual Video Card, Interface: USB2.0x6, USB3.0, RJ45 x1 (100/1000MB network card), Wi-Fi |
|
Touch Screen:
| IR Touch Screen | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
| Resolution | 32768*32768 | ||||||||||||
| Response Time | 8MS-15MS | ||||||||||||
| Input Method | Finger or other Opacity Touch Medium | ||||||||||||
| Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
| Work Voltage | DC 5V(+4.75_+5.25V) | ||||||||||||
| Capacitive Touch Screen | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
| Tempered Glass 3mm | |||||||||||||
| Input Method | Finger , Capacitive Touch Pen | ||||||||||||
| Transparency | ≥85%±5% | ||||||||||||
| Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
| Connection Cable | FPC | ||||||||||||
| Active Force | ≤10g | ||||||||||||
| Structure | Glass+Glass | ||||||||||||
| Nano Touch Foil | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
| 1.Available Adhesive to any medium, like Transparent Glass, LCD/LED Display Unit, etc | |||||||||||||
| 2.Almost Transparent with Nano Touch Foil | |||||||||||||
| 3.High Penetration to Capture finger touch/gesture over the medium. | |||||||||||||
| 4.Large sizes available up to 167inch | |||||||||||||
| Input Method | Finger | ||||||||||||
| Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
| Connection Cable | FPC | ||||||||||||
| Active Force | ≤10g | ||||||||||||
| Structure | F+F | ||||||||||||
| Thickness | ≤100um | ||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: kevin
Tel: +8618098949445