Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-WTM320A |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 7-10 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 pcs per month |
Product Name: | Touch Screen All In One PC LCD Computer | Size: | 32 Inch |
---|---|---|---|
Touch Screen: | Capacitive Touch | Installation: | Wall Mount |
Operation Systems: | Windows7/Windows 8/Windows 10/linux | CPU: | Quad Core I3 I5 I7 |
High Light: | 32'' Interactive Displays FCC,Capacitive Touch Interactive Displays,ERP All In One Touch Screen PC |
32 Inch Wall Mount Interactive Touch Screen Monitor /All In One Pc Touch Screen Lcd Smart Computer
This Series can be normal interactive LED display, powered by Android 5.0 and come with Windows OS based on your requirements. FHD or UHD resolution gurantee eye-pleasing image quality for ergonomic viewing and versatile digital connectivity optimized to the needs of corporate and signage applications.
With latest advanced LED backlight technology, the display features an amazingly low TCO and maintenance-free operation. Compatible with integrated features like USB media player, speakers and scheduling function, and also qualified for standalone applications in education, commerce, medicine, army etc.
Software Features:
Product Specifacations
1, Touch screen parameters
Touch screen type: Projected capacitive touch screen
Theory Clicks: More than 50 million times
Operating System Compatibility: Win 7/ Win 8 / Win 10/Win XP / Linux /MAC /Android/CE
2, LED screen parameters
Resolution: 1920*1080
Brightness: ≥ 350 cd/m2
Contrast ratio: ≥ 1200:1
Viewing angle: 89/89/89/89(Typ.) CR≥10) left/right/up/down
3, Power supply parameters
Input Power: 110-240V AC 50/60Hz
Output power: 12V 5A
Overall power consumption: 60W
Standby power consumption: 0.5W
4, Computer configuration
Version: Android 5.1
CPU: RK3288/RK3368
RAM: 2G (4G can be customized)
Memory: Flash 8G(16g/32g can be customized)
Version: Windows XP/Windows 7/Windows8/Windows10
CPU: Intel Celeron 1037U/J1900; Intel core I3/I5/I7
RAM: DDR3 2G/4G/8G/16G (optional)
Memory: SSD 32G/64G/128G/256G
HDD 500G/1T
Panel Specification:
Size(inch) | 18.5 | 19 | 21.5 | 23.6 | 27 | 32 | 43 | 49 | 50 | 55 | 65 |
Resolution | 1366*768 | 1280*1024 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Brightness(cd/m²) | 250 | 250 | 250 | 300 | 300 | 360 | 360 | 360 | 360 | 360 | 360 |
Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1400:1 | 1400:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 4000:1 |
Viewing area (mm) | 410*231 | 376*301 | 477*269 | 521*293 | 698*392 | 698*392 | 941*530 | 1074*604 | 1096*617 | 1214*680 | 1435*808 |
Viewing angle | 170/160 | 170/160 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 |
Ratio | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Power consumption | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ | 110-240V 50/60HZ |
Contact Person: kevin
Tel: +8618098949445