Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-OWP490A |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 25-35 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 2,000 pcs per month |
Size: | 43'' 49'' 55'' 65'' | Product Name: | Outdoor Touch Android Media Player |
---|---|---|---|
Brightness: | 1000-2000 Nits | Application: | Outdoor |
Operation Systems: | Android / Windows Os | Operating Temperature:: | -40°C To+55°C |
High Light: | outdoor touch screen display,lcd touch screen kiosk |
Latest Touch Technology Android Lcd Media Player 2000 Nits Monitor 49 inch Airport Digital Signage Outdoor
1. Professional Outdoor high quality kiosk with unique design;
2. Industrial level brand new original panel with LED backlight;
3. Fully meet outdoor IP65 usage standard application;
4. 43”, 47" ,49", 55”, 65" available size ;
5. Built in industrial level Air Conditioning, all weather proof running;
6. anti-reflection glass is Supported, guarantee best view experience;
7. high brightness is Supported :2000nits (sun-readable);
8. Built in auto-temperature control system, can turn off the kiosk automatically;
9. intellective and flexible air conditioning system, can protect the kiosk panel against the so called “blackout”;
10. sensitive 2-32 multi points capacitive touch (optional) is Supported;
12. Windows OS and Android OS is Supported;
13. Support to play program directly from USB or through networking;
14. Support digital signage software HD-DS as a total solution;
15. Industrial level design, support 24/7 working;
Specification of Digital Signage Advertising Player | |||||
Panel Size |
43" (930*523mm) |
47" (1039 *584mm) |
49" (1073*604mm) |
55" (1209*680mm) |
65" (1428*803mm) |
Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 1500 cd/m² | 1500 cd/m² | 2000 cd/m² | 2000 cd/m² | 2000 cd/m² |
Max Consumption | 0.8 Kw | 1.0 Kw | 1.4Kw | 1.8Kw | 2.5Kw |
Gross weight | 158Kg | 176Kg | 190Kg | 208kg | 248Kg |
Video Interface | VGA HDMI | ||||
Audio Interface | Input &output | ||||
Resolution | 1920*1080 Full HD | ||||
Contrast Ratio | 3000:1 | ||||
Brightness Control | Automatic light sensor system | ||||
Temperature Control System |
Precise air conditioner | ||||
Operating Temperature |
-40°C to+55°C | ||||
Viewing Angle | 178 ° horizontal / 178 ° vertical | ||||
Operating Humidity | 5% to 100% | ||||
Power Supply | AC 108-115V / AC 208-240V | ||||
Protection Grade | IP65 | ||||
Installation | Floor standing or customized | ||||
Protection Glass | 6mm AR safe glass | ||||
Operation System | Android / Windows os | ||||
Advertising Industry | Network version of embedded decoding play system | ||||
Professional Display Industry |
Embedded PC and information publishing system | ||||
Touch Screen | IR waterproof anti-glare touch screen |
Configuration options:
1. Touch screen option | Nano, Capacitive |
2. Network version | LAN/WIFI/3G as options, remote control from server |
3. All in one PC | Integrated PC board, custom hardware. |
4. Standalone Ad function | With professional advertising playerboard. |
5. Monitor only | With HDMI/DVI/VGA input, flexible connecting your device. |
Contact Person: kevin
Tel: +8618098949445