Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-WTM860A |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 10-15 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 pcs per month |
Product Name: | Touch Screen LCD Interactive Monitor | Size: | 86 Inch |
---|---|---|---|
Touch Screen: | Infrared Touch Screen | Touch Points: | 10 Points |
Resolution: | 4K 3840*2160 | Color: | Grey/Black |
High Light: | large touch screen monitor,large multi touch screen |
Infrared 10 Point Touch Screen LCD Monitor 86 Inch 4K All In One Lcd Interactive Smart Board
ZXT touch screen monitor are e-LED LCD flat panel displays that range in size to accommodate any collaboration environment and include a premium interactive experience. Their stunning visuals offer the richest experience to create, share and interact with digital content.
Beautiful to look at. Impressive to work with. Our Interactive Flat Panels let you wow your audience with digital content that shines and ideas they’ll want to get their hands on.
Features:
1 18.5 to 98 inch screen size of touch screen monitor.
2 android 5.0 6.0 operating system and windows 7 8 10 optional, also can be dual system.
.
3 10 point IR and PCAP capacitive touch screen tech monitor.
4 outdoor application, surface waterproof, 1500 nits or cd/m2, vandal-proof.
5 our company can customized for your requirment.
6 we can offer digital signage remote control software.
7 samsung LG AUO BOE A lever screen panel.
8 latest super thin 1.2 cm thickness design of touch screen monitor.
Product Specification
electronic whiteboard
Model | 880T/55S | 880T/65S | 880T/75S | 880T/86S | 880T/98S |
Panel type | LED A Grade | ||||
Dimension (mm) |
1291.7x802.6 | 1510.5x926.5 | 1736.8x1055.3 | 1990x1201 | 2245.4x1321.8 |
Display size(mm) | 1238.7x709.5 | 1457.46x926.5 | 1649.66x927.94 | 1937x1108 | 2158.848x1214.352 |
Package Size(mm) | 1520x245x965 | 1765x320x1165 | 1990x350x1315 | 2200x360x1490 | 2525x435x1870 |
N.W./G.W | 38Kg/47Kg±1.5Kg | 53Kg/65Kg±1.5Kg | 62Kg/80Kg±1.5Kg | 90Kg/109Kg±1.5Kg | 162KG/214KG±1.5KG |
Resolution | FHD1920x1080 | FHD1920x1080 | UHD3840x2160 | UHD3840x2160 | UHD3840x2160 |
Brightness | 350cd/m2 | 350cd/m2 | 450cd/m2 | 400cd/m2 | 500cd/m2 |
Contrast Ratio | 1200:1 | 1400:1 | 1200:1 | 1200:1 | 1300:1 |
Voltage | 100 V-240 V, 50-60 Hz | ||||
Speakers | 10Wx2 | ||||
Viewing Angle | 178° | ||||
Color | 16.7M (8bit) | ||||
Glass | 4mm tempered glass | ||||
Touch Technology | Modular design with easy maintenance, 10 points touch | ||||
Touch Time | Unlimited | ||||
Response Time | 8ms | ||||
Input Interface | VGA, PC AUDIO, COMPONENT, AV, TV/T V-MIC, USB, RS232,etc | ||||
Output Interface | AV, TV-AUDIO, RS232,etc | ||||
Installation | Wall mounts(Standard), Mobile floor stand(Optional) | ||||
Built In OS | Quad Core CPU, 1GBRAM 4GBROM, Android System |
Quad Core CPU, 1GBRAM 4GBROM, Android System |
Quad Core CPU, 2GBRAM 8GBROM, Android System |
Quad Core CPU, 2GBRAM 8GBROM, Android System |
Quad Core CPU, 1GBRAM 4GBROM, Android System |
OPS PC | (optional)I3/I5/I7 Processor, 4G Memory, 500G HHD, Built in wifi | ||||
Shell Material | Aluminum | ||||
Shell Color | Gray/Black | ||||
Accessory | Wall mounts, Remote Controls, Power Cord, Pens, Software CD |
Contact Person: kevin
Tel: +8618098949445