Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-WTP320A |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 5-7 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 5,000 pcs per month |
Size: | 32 Inch | Product Name: | Touch Screen All In One PC Computer |
---|---|---|---|
Build-in Computer: | Yes | Touch Screen: | Capacitive/nano |
Panel Brand: | LG/Samsung/Chimei/AUO | Warranty: | 1 Year |
Brightness: | 360nits | ||
High Light: | all in 1 pc touch screen,all in one pc mit touchscreen |
32 inch Industrial Touch Screen All in One PC LCD Touchscreen Monitor with Built in Computer
Product introduction :
This kind machine usually built-in PC, you can consider it as a large computer with touchscreen function. Besides, you can install your own software to get what you need. Actually, you can see this kind product around you here and there. Some one special application software installed on this kind machine, you can touch the screen to query some information from web page or perform an operation via software. As you seen, interactive Application represent a major trend in the futures market.
We will default I3 processor as standard configuration of internal PC for touchscreen PC if you have no special configuration requirements in your inquiry, besides, For this kind interactive display equipment, high quality touchscreen panel is key to the machine.
Specification
Model | ZXT-WTP320A |
---|---|
Screen Size | 32 inches |
Screen brand | LG or Samsung |
Pixel Pitch | 0.63(H)x0.63(V) |
Resolution | 1920x1080 |
Brightness | 360 cd / m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 2000:1 |
Viewing Angle | 178° |
Colors | 1.07 Billion |
Input Power Voltage | AC 110-240V (50Hz-60Hz) |
Working Temperature | 0°C - 50°C |
Speakers | 2×5W(9Ω) |
Program Input Port | USB 2.0 x 2 |
Built-in Flash Memory | 4GB |
Signal Input Port | VGA,HDMI,Audio (3.5mm) |
Power Consumption | 270W |
Supported Media Format |
Video: All Formats (1080P Full HD) Picture: JPG,GIF,BMP,PNG Audio: All Formats
|
Timer On/Off | Support (Set by daily or weekly) |
Scrolling Test | Support |
Split Screen | Support |
AD Playlist Editor | Support (software free of charge, sync with LCD digital signage via USB flash drive to achieve different functions) |
Internet Control (work with software) |
LAN, WIFI,3G (Optional) |
Software | Optional (digital signage software to control LCD display via internet to achieve different functions) |
Accessories | IR Remote Controller, CD ,Key |
i3 Solution
CPU | Intel i3 2100 (3.1Ghz, Dual Core) |
Chipset | Intel H61 Chipset |
RAM | 4GB DDR III 1333 RAM (Up to 16GB) |
Graphics | Integrated with CPU |
Audio | HD 8-channel (7.1) audio subsystem |
Network Interface Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity |
WiFi | High quality WiFi module included (802.11 B/G/N) |
H.D.D. | 2.5 inch 250GB or 320GB SATA HDD or SSD |
Speak | 2 build-in high quality stereo speakers (3w or 5w) |
O.D.D | DVD-RW (Optional) |
Mouse/Keyboard | Bluetooth suit (Optional) |
Pre-Installed OS | Windows XP/VISTA/7 or Linux |
TV Tuner | Optional |
i5 Solution
CPU | Intel i5 2300 Processor (2.8Ghz, Quad Core) |
Chipset | Intel H61 Chipset |
RAM | 4GB DDR III 1333 RAM (Up to 16GB) |
Graphics | Integrated with CPU |
Audio | HD 8-channel (7.1) audio subsystem |
Network Interface Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity |
WiFi | High quality WiFi module included (802.11 B/G/N) |
H.D.D. | 2.5 inch 320GB SATA HDD or SSD |
Speak | 2 build-in high quality stereo speakers (3w or 5w) |
O.D.D | DVD-RW (Optional) |
Mouse/Keyboard | Bluetooth suit (Optional) |
Pre-Installed OS | Windows XP/VISTA/7 or Linux |
TV Tuner | Optional |
i7 Solution
CPU | Intel i7 2600 (3.40Ghz, Quad Core) |
Chipset | Intel H61 Chipset |
RAM | 4GB DDR III 1333 RAM (Up to 16GB) |
Graphics | Integrated with CPU |
Audio | HD 8-channel (7.1) audio subsystem |
Network Interface Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity |
WiFi | High quality WiFi module included (802.11 B/G/N) |
H.D.D. | 2.5 inch 250GB or 320GB SATA HDD or SSD |
Speak | 2 build-in high quality stereo speakers (3w or 5w) |
O.D.D | DVD-RW (Optional) |
Mouse/Keyboard | Bluetooth suit (Optional) |
Pre-Installed OS | Windows XP/VISTA/7 or Linux |
TV Tuner | Optional |
Touch Screen Specifications:
Capacitive Touch Screen | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
Tempered Glass 3mm | |||||||||||||
Input Method | Finger , Capacitive Touch Pen | ||||||||||||
Transparency | ≥85%±5% | ||||||||||||
Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
Connection Cable | FPC | ||||||||||||
Active Force | ≤10g | ||||||||||||
Structure | Glass+Glass | ||||||||||||
Nano Touch Foil | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
1.Available Adhesive to any medium, like Transparent Glass, LCD/LED Display Unit, etc | |||||||||||||
2.Almost Transparent with Nano Touch Foil | |||||||||||||
3.High Penetration to Capture finger touch/gesture over the medium. | |||||||||||||
4.Large sizes available up to 167inch | |||||||||||||
Input Method | Finger | ||||||||||||
Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
Connection Cable | FPC | ||||||||||||
Active Force | ≤10g | ||||||||||||
Structure | F+F | ||||||||||||
Thickness | ≤100um |
Contact Person: kevin
Tel: +8618098949445