Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-KA430BD |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 10-15 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 pcs per month |
Product Name: | Digital Signage Display/Digital Signage Player | Sizes: | 43'' 49'' 55'' 65'' |
---|---|---|---|
Application: | Indoor | Install: | Free Standing |
OS: | Android Or Windows | Network: | 3G, WIFI |
High Light: | floor standing digital signage,indoor digital advertising display |
Indoor Free Standing Android 3g Wifi Double Side Lcd Touch Screen Advertising Display/Digital Signage Player
Features of Interactive Dgital signage
♦ Support 1080P Full HD Video and picture display
♦ Energy Efficient
♦ Original panel with LED backlight
♦ 32", 43", 49", 55", 65" size available
♦ Support Windows OS and Android OS
♦ Support multi points (2-32) sensitive IR touch, and capacitive touch customizable
♦ Support IR Remote controller, remote control available
♦ Industrial level design, support 24/7 working
♦ Touchscreen detection software supports full screen detection
♦ Excellent design with high definition LCD screen aluminum triangle Base; aluminum alloy frame original tempered glass surface
♦ Support key operation and IR remote control
♦ Support network, wifi, 3G, 4G
♦ WLAN & LAN long-distance setting play/sleep/reboot etc..function supported
Specifications of Interactive Digital Signage
Product Specifications | ||||
Panel Size | 43” | 49” | 55” | 65” |
Resolution | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P | 1920 x 1080 1080P |
Visual angle L/R | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Brightness | 450 cd/m2 | 450 cd/m² | 450 cd/m² | 450 cd/m² |
Display Area | 940.90(H)x523.26(V)mm | 1073.78(H)x604(V)mm | 1207(H)x678(V)mm | 1428(H)x803(V)mm |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Color | 16.7M | 16.7M | 16.7M | 16.7M |
Operating Voltage | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz |
Power Consumption | 75W | 100W | 170W | 240W |
Operation System | ||||
Operating System | Windows 7/8/10 | Android 4.4 (up to 5.1) | ||
Main board | MSI B751A-E33 | Rockchip RK3288 | ||
RAM | 4GB | 2GB | ||
Memory/ROM | WD500GB, 5400 Revolution | 8GB eMMC, TF/USB extended memory | ||
CPU | Intel core2 i3 /i5 /i7 | Quad Core 1.8GHz | ||
Graphic | Intel HD Graphics 2500 | Quad Core ARM Mail-764 | ||
Signal interface | HDMIx1 VGAx1 DVIx1 USBx4 AVx3 | HDMIx1 VGAx1 USBx2 | ||
Internet interface | RJ45x1 Ethernetx1,10/100M, Wifi ×1,WIFI(802.11bgn) 3G/4G Slot | |||
IR Touch Screen | ||||
Interpolation resolution | 32767 x 32767 | |||
Response Time | <20ms | |||
Physical Hardness | Moh’s Scale 7 | |||
Smallest touch object | 5mm | |||
Touch Accuracy | Touch area over 90%±2mm | |||
Touch screen | Multi-touch (2-32) touch Point Optional area over 90%±2mm | |||
Input mode | Finger, Touch pen or light proof objects |
Applications of Interactive Digital Signage
Contact Person: kevin
Tel: +8618098949445