Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-TB430G |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 15-30 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 1,000 pcs per month |
Product Name: | Multi Touch Interactive Bar Table | Size: | 43 Inch |
---|---|---|---|
Resolution: | 1920*1080 | Brightness: | 500cd/m2 |
Touch Points: | 10 Points | Optioinal Functions: | Wifi, 3G, LED Logo, Wheel,etc |
High Light: | commercial touch screen display,tabletop touch screen monitor |
43 Inch Lcd/Led 1920X1080 Hd 360cd/m2 Brightness Multi Touch Interactive Bar Table
Feature:
LG A+ full new original LCD screen
OS:Windows 7 and Android 4.4 option
Touchscreen:12points capacitive touchscreen
Full flate, water-proof, RFID card reader
Network:RJ45, 3G, WIFI (optional)
Basic spec | |||||||||
Panel size | 43" LG & Samsung A+ full new original LCD screen | ||||||||
Resolution | 1080*1920 | ||||||||
Viewing angle | 178°/178°(H/V) | ||||||||
Color | 16.7M | ||||||||
Backlits | LED | ||||||||
Brightness | 500 cd/m2 | ||||||||
Contrast ratio | 3000:1 | ||||||||
OS | Windows 7 and Android 4.4 option | ||||||||
Touchscreen | 10 points capacitive touchscreen | ||||||||
Function | Full flate, water-proof, RFID card reader | ||||||||
Network | RJ45, 3G, WIFI (optional) | ||||||||
Voltage | AC100-240V 50/60HZ | ||||||||
Stability | good | ||||||||
Interface | VGA/HDMI/USB | ||||||||
Temperature | -5°C-75°C | ||||||||
Material | Aluminum alloy,tempered glass | ||||||||
Surface | Spraying, frosted aluminum | ||||||||
Shell | Galvanized steel sheet. Thickness: 1.0-1.5mm | ||||||||
Color | Black , white , silver or customized colors | ||||||||
Packing | By carton with foam inside & woonden |
Android OS: | |||||||||
OS | Android 4.0.4 OS | ||||||||
CPU | Cortex-A8,1.5GHZ | ||||||||
DDR | 1G DDR3 | ||||||||
ROM: | 4G NAND FLASH | ||||||||
Exteral ROM | Support up to 32G bytes sd card and support stata hard disk interface | ||||||||
WiFi | Support 802.11b/g/n wifi module | ||||||||
Interface | USB2.0,HDMI,Ypbpr,VGA,AV,SD card slot,3G interface,SIM Card,RJ45 |
Windows OS(PC1 solution) | |||||||||
CPU | Intel Dual core T7100/1.8 Processor (1.8GHz, Dual Core) | ||||||||
Chipset | INTEL®GM45+ ICH9M-E | ||||||||
RAM | 4GB DDR3 1333 RAM (Up to 6GB) | ||||||||
Graphics | built in INTEL® GMA X4500M HD diplay card | ||||||||
Audio | HD 8-channel (7.1) audio subsystem | ||||||||
Network Interface Card | 10/100/1000M Gigabit Ethernet Controller | ||||||||
WiFi | High quality WiFi module included (802.11 B/G/N) | ||||||||
H.D.D. | 128 GB SSD | ||||||||
Speaker | 2 build-in high quality stereo speakers (5w | ||||||||
O.D.D | DVD-RW (Optional) | ||||||||
Mouse/Keyboard | Bluetooth suit (Optional) | ||||||||
Pre-Installed OS | Windows7 | ||||||||
TV Tuner | No |
Windows OS(PC2 solution option): | |||||||||
CPU | Intel i3 (3th generation, Dual Core) | ||||||||
Chipset | Intel H61 Chipset | ||||||||
RAM | 4GB DDR III 1333 RAM (Up to 16GB) | ||||||||
Graphics | Integrated with CPU | ||||||||
Audio | HD 8-channel (7.1) audio subsystem | ||||||||
Network Interface Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity | ||||||||
WiFi | High quality WiFi module included (802.11 B/G/N) | ||||||||
H.D.D. | 120GB SSD | ||||||||
Speaker | 2 build-in high quality stereo speakers (3w or 5w) | ||||||||
O.D.D | DVD-RW (Optional) | ||||||||
Mouse/Keyboard | Bluetooth suit (Optional) | ||||||||
Pre-Installed OS | Windows 8 or Linux | ||||||||
TV Tuner | Optional |
Contact Person: kevin
Tel: +8618098949445