Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-TB430I |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 15-25 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 2,000 pcs per month |
Sizes: | 32'' 43'' 49'' 55'' Optional | Product Name: | Multi Touch Meeting Table |
---|---|---|---|
Contrast: | 2000:1 | Case: | Aluminum |
Touch Screen: | Foil Touch | Application: | Meeting Room |
Highlight: | 500nit Touch Screen Conference Table,Aluminum Case Interactive Touch Table,Foil Touch Interactive Touch Table |
2000:1 Contrast Aluminum Table Interactive Foil Multi Touch Screen Conference Meeting Table
Touch table set "practical ","experience "," interactive "and " entertainment " in one ,let you touch the table into a multimedia center and information platform,illustrations,the form is novel, just lightly touch,multi touch table can give you is absolutely not the same information experience and sense of fashion .
Product Feature | |
1.Cabinet is made of high quality cold rolled steel,painted by powder-spray craft piano paiting process. | |
2.Machinedesigned for shockproof and dust proof. | |
3.High transparent tempered glass protection preveningt LCD panel being broken or distorted. |
|
4.IR Remote controll operation is available. | |
5.Build-in speakers: 2 x 5W. Amplifier / 3.5mm audio jack is optional. | |
6.Playing circles automatically when powers on . | |
7.Memory of breakpoint/AD management system. | |
8.Automatically generating playing list/Mixed displaying of videos,images and music. |
Prodcut Description for touch screen coffee table with wifi/lan/pc/
Specifications | ||||||
Maximum resolution | 1920×1080 | |||||
Display color | 16.7M | |||||
Pixel Pitch(mm) | 0.51(H)×0.51(V) | |||||
Brightness (nits) | 500nit | |||||
Contrast | 1000:1 | |||||
Visual angle | 178°/178° | |||||
Response time | 8ms | |||||
Horizontal frequency | 50-70KHZ | |||||
Vertical frequency | 56-75KHZ | |||||
Life(hrs) | >60,000(hrs) | |||||
AD display Alone see this | ||||||
USB | 1 ( USB2.0 interface) | |||||
SD | 1 (Compatible MMC/MS) | |||||
CF | 1 (optional) | |||||
linux OS see this | ||||||
OS | Linux | |||||
Main chip | SMP8653,500+333MHz MIPS + FPU | |||||
RAM | 256 DDR3 | |||||
android OS see this | ||||||
Main chipset | Rockchip | |||||
CPU | Rockchip 3066 1.8GHz | |||||
Highest resolution | 1920*1080 | |||||
Graphics card | Integrated | |||||
Network card | Integrated 10/100/1000M adaptive | |||||
Memory | 1 G DDR3(max to 2G) | |||||
Storage | 4G (max to 8TG) | |||||
Operation system | Android 4.0 | |||||
windows OS see this | ||||||
Main chipset | Intel H61 | |||||
CPU | I3 3440 3.2 Ghz(I5 ,I7 optional) | |||||
System bus frequency | 800/1066/1333 MHz | |||||
Graphics card | Integrated | |||||
Audio card | Integrated AC97 | |||||
Network card | Integrated 10/100/1000M adaptive | |||||
Memory | 2G DDRIII(max to 4G) | |||||
Hard Disk | 320G SATA (max to 1TB) or SSD 64(Maxt to 256) | |||||
Input and output | ||||||
RJ45 | 1 Included(Network version only) | |||||
3G&WIFI Module | 1 Included(Network version only) | |||||
L/R audio input | 1 (RCA*2) | |||||
L/R audio output | 1 (RCA*2) | |||||
Speaker | 2×5W(9Ω) | |||||
VGA | 1 | |||||
DC | 1 | |||||
HD | 2 | |||||
USB | 4 | |||||
Video | ||||||
Color system | PAL/NTSC/SECAM | |||||
Remote controller | IR Remote Controller | |||||
OSD display( screen menu display) | ||||||
Menu language | Chinese/English | |||||
Power | ||||||
Power supply | AC100~240V 50 /60 HZ | |||||
Maximum power consumption | 220W | |||||
Standby power consumption | <5W | |||||
Temperature | ||||||
Working temperature | 0℃~50℃ | |||||
Storage temperature | -20℃~60℃ | |||||
Working humidity | 85% | |||||
Storage humidity | 85% | |||||
Appearance | ||||||
Color/appearance | White,black,customized | |||||
Case | Metal case SPCC | |||||
Installation | floor stand | |||||
Gross Weight | 35kg | |||||
Quality Standard | ISO9001,CCC | |||||
Detailed functions | ||||||
Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |||||
Audio format | Wave/MP3/WMA/AAC | |||||
Image format | JPEG/BMP/TIFF/PNG/GIF | |||||
Image resolution | 480P/720P/1080P | |||||
Optional SPC. | ||||||
Touch screen | yes(optional) | |||||
operation OS | yes(Window,lixun, android,wlan optional) | |||||
3G | no(optional) | |||||
Wifi | yes(optional) | |||||
lan | yes(optional) | |||||
Self induction and auto-running | no(optional) |
Contact Person: kevin
Tel: +8618098949445