Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-GF650A |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 10-12 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 pcs per month |
Size: | 65'' | Product Name: | Glass Free Naked 3D Dispaly |
---|---|---|---|
Resolution: | 4K 3840*2160 | Color: | Black |
Pixel: | 0.124(H) X 0.372(V) Mm | Brightness: | 400cd/m2 |
High Light: | glasses free 3d tv,stand alone digital signage |
3840*2160 4K 65" Intelligent Interactive LCD Screen , Black Color Glass Free Naked Real 3D Dispaly
Introduction
Glasses-free 3D all-in-one display, we usually called ‘glasses-free 3D digital display’,
make use of parallax between the eyes, can show 3D performance without the use of special headgear or 3D glasses on the part of the viewer.Adopting the leading lenticular lens technique, ZXT glasses-free 3D all-in-one displays provide advanced marketing device and comprehensive glasses-free 3D solution for advertising media, exhibition, entertainment, education, industrial simulation, chain brands industries, etc.
2.The world's exclusive Android configuration machine with touch function,also fit PC version
The screen adopts high brightness industrial-grade LCD screen, which brightness is up to 350cd / m2 or more. Viewing angle is 178 °, the performance of the display is more excellent than the ordinary one.
With intellegent PC operating system and high quality digital images outputting,the machine resolution is 1920*1080 or more higher.Through the built-in microcomputer intellegent chip,it can strictly and automatically carry out broadcast tasks according to the time order of the ready-made program list.
65" 4K | |
Type | 65" All-In-One LCD Monitor |
Cabinet | mild steel |
Color | Black |
Screen Size | 64.5 Inch |
Resolution | 3840 x 2160 |
Viewing Area | 1428.48(H) x 803.52(V) mm |
Pixel | 0.124(H) x 0.372(V) mm |
Pixel Arrangement | RGB Vertical |
Brightness | 400 cd/m2 (Typical) |
Contrast | 5000:1 (Typical) |
Response Time | 8.5 ms (Typical) |
Weight | 78 Kgs |
Number of look | 9 |
3D Grating Type | Lenticular Grating |
Best Viewing Distance | 3.0 m~8.0 m |
Power Input | 100 ~ 240V AC, 50 ~ 60Hz, 250W |
Input | HDMI*1, DVI-D *1, VGA*1 |
Speakers | 2W*2 |
CPU | Intel® Core™ i5 |
Graphics | nVIDIA GeForce GT750Ti |
RAM | 8GB |
HDD | 120G SSD |
I/O | 2x USB2.0 ports |
2x USB3.0 ports | |
1x LAN port(RJ45) | |
WIFI 2.4G/5G 802.11a/b/gn/ac | |
2x Audio output | |
Operating System | Windows 10 Home Version |
Digital Signage Mode | |
3D Player | Reality Player |
3D Mode | Multi-Stream, Multi-tile, 2D+Z |
Contact Person: kevin
Tel: +8618098949445