Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-F430B |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 5-10 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 pcs per month |
Product Name: | Advertising LCD Digital Menu Board Ad Monitor | Size: | 43 Inch |
---|---|---|---|
Application: | Indoor | Color: | White |
Brightness: | 360cd/m2 | Version: | Standalone, Android, PC |
High Light: | floor standing digital signage,indoor digital advertising display |
White 43 Inch Indoor Bar Advertising Equipment LCD Digital Menu Board Ad Monitor Looping Video Display
Option versions:
Standalone version: it is built-in media player, it support inserting USB or SD card to auto loop
play video and picture in the card. It support preset time to pay.
Network Android version:
It is built-in Android OS, it support installing Remote Management Advertising software to update
advertising content via Internet
Android or PC solution, with optional CMS software, the function includes:
Program content by provided CMS (content management system)
*Remote update content
*Link to internet
*Live video playing
*Manage &Group the display
*Timer on/ off
*Preset time playlist
*Slideshow, loop play
*Rolling words
*Split screen
*Wifi/RJ45 network application
*IR touch screen Optional
Panel | Screen size | 43 inch |
Max resolution | 1920*1080 | |
Viewing Angle | 89/89/89/89 | |
ColourBrightness | 16.7M | |
Contrast Ratio | 1100:1 | |
Brightness | 400cd/m2 | |
Aspect Ratio | 16:9 | |
Response time | 6ms | |
Input power | 55W |
2. Operating system
CPU optionRK3188 (Android 4.4) |
CPU | Rockchip RK3188 quad core Cortex-A9 1.6G Hz |
Storage | 8G (NAND FLASH ) | |
RAM | DDR3 1G | |
Storage Extension | Up to 32GB SD Card extension | |
WIFI | High-performance WIFI 802.11b/g/n | |
I/O Port | USB/ SD/ LAN RJ45 |
3.The Advantages of Digital Menu board:
1.Pictures make food look good - Increase conversion
2.Digital menu boards have a distinct advantage over conventional static boards of having high visibility, purely due to the nature of digital signage content that can be created to attract the viewers’ attention.
3.Menu board dayparting is the ability to display unique menu board content based on the time and day of the week.
4.Update menu board anytime
5.The digital menu boards can be updated remotely from anywhere, anytime and using any device.
4.Application:
widely use in Hotel,Restaurant,Coffee shop,fast food shop,supermarket,shopping mall
5. Computer Edition Configuration:
PC option | |||
CPU | Intel I3 | Intel I5 | Intel Celeron J1900 |
Hard disk | 500GB | 500GB | 320GB |
Memory | DDR3/4GB, 8GB is optional | DDR3/4GB, 8GB is optional | DDR3/2GB, 4GB,8GB is optional |
Network connection | Cable, support WIFI | ||
Interface | 2*USB 2.0, 2*USB 3.0, 1*HDMl, 1*VGA, 1*LAN Port | ||
Camera | Optional |
Touch screen option | ||
IR Touch 2- 10 points | Capacitive Touch | Touch Foil |
6. Android Edition Configuration:
Android option | ||
CPU | A20, dual-core | A31,quad-core |
RAM | 1GB (2GB,4GB is optional) | 2GB (4GB is optional) |
Memory | 8GB | 8GB |
Network connection | Cable, support WIFI | |
Interface | 2*USB 2.0, 1*HDMl, 1*LAN Port | |
Camera | Optional |
Touch screen option | ||
IR Touch 2- 10 points | Capacitive Touch | Touch Foil |
Contact Person: kevin
Tel: +8618098949445