Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT006-FC65VL |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 15 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 pcs per month |
Product Name: | Outdoor Waterproof Advertising Totem | Size: | 65 Inch |
---|---|---|---|
Type: | Floor Stand | Cooling System: | Air-conditioner |
Touch: | Capacitive Or Foil Touch | OS: | Windows Or Android |
High Light: | touch screen advertising kiosk,lcd touch screen kiosk |
65 Inch Outdoor Waterproof LCD Display Advertising Totem Floor Stand With Air-conditioner
※ Professional Outdoor kiosk with excellent design;
※ Industrial level 65” brand new LG original panel with LED backlight;
※ Fully meet outdoor IP55 usage standard application;
※ 49”, 55", 65” size also available;
※ Support industrial level fan ventilating, ensure reliable running;
※ Support anti-reflection glass, make sure best view experience;
※ Support high brightness of 2000 nits, ensure readable under sunlight;
※ Built in auto-temperature control system, can turn off the kiosk automatically;
※ Intelligent air-looping system, can protect the kiosk panel against the so called “blackout”;
※ Support sensitive 10 points capacitive touch (optional)
※ Support Windows OS or Android OS;
※ Support to play program directly from USB or through networking;
※ Support digital signage software HD-DS as a total solution;
※ Industrial level design, support 24/7 working
LCD panel Specifications:
Model | ZXT006-FC65VL | |
Display | Backlight | LED |
Display Area (mm) | 1428.5(H)*803.5(V)mm | |
Active Size | 65"(43", 49", 55",65" available) | |
Display Ratio | 16:09 | |
Resolution (pixel) | 1920*1080 | |
Display colors | 16.7M (8-bit) | |
Brightness | 1500cd/m2 | |
Contrast | 1500:1 | |
Response Time | 5ms | |
Video Format | PAL/NTSC/SECAM | |
Connectivity | Network | Ethernet,WiFi,3G/4G(optional) |
Interface | 2*USB, RJ45*1 | |
CPU | Android Pro | Android Quad core CPU, 2G RAM, 8G storage |
Windows Lite | Intel® Celeron 1037U Dual core CPU 4G RAM,128G SSD | |
Windows Pro | Intel® Ivy Bridge i3 Dual core CPU 4G RAM,128G SSD | |
OS | Android | Android 4.2 version above |
Windows | Windows 7, 8.1, 10 | |
Software | HD-DS | Support both Android and Windows OS; |
Digital signage software, support both touch or non-touch program; | ||
Support central manage multiple kiosks etc.. | ||
Power | Consumption | 750W |
Supply | AC100-240V,50-60Hz | |
Working Temperature | -20℃ ---50℃ | |
Working Humidity | 5%-90%RH | |
Mechanic | Speaker | 10W*2 Stereo audio |
Temperature Control | Intelligent Air Conditioning | |
Surface | Bottom zinc powder spray with USA DuPont powder coating | |
Grade | IP65 | |
Product Dimension(mm) | 2300*1000*220 | |
Package Dimension (mm) | 2350*1100*250 | |
Weight(KG) | 215 |
Computer Edition Configuration:
PC option | |||
CPU | Intel I3 | Intel I5 | Intel I7 |
Hard disk | 500GB | 500GB | 500GB |
Memory | DDR3/4GB, 8GB is optional | DDR3/4GB, 8GB is optional | DDR3/2GB, 4GB,8GB is optional |
Network connection | Cable, support WIFI | ||
Interface | 2*USB 2.0, 2*USB 3.0, 1*HDMI, 1*VGA, 1*LAN Port | ||
Camera | Optional |
Touch screen option | ||
IR Touch 2- 10 points | Capacitive Touch | Touch Foil |
Android Edition Configuration:
Android option | ||
CPU | A20, dual-core | A31,quad-core |
RAM | 1GB (2GB,4GB is optional) | 2GB (4GB is optional) |
Memory | 8GB | 8GB |
Network connection | Cable, support WIFI | |
Interface | 2*USB 2.0, 1*HDMI, 1*LAN Port | |
Camera | Optional |
Touch screen option | ||
IR Touch 2- 10 points | Capacitive Touch | Touch Foil |
Contact Person: kevin
Tel: +8618098949445