Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-WST320CG |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 5-7 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 pcs per month |
Product Name: | Elevator Advertising Display Screen | Size: | 32 Inch |
---|---|---|---|
Install: | Wall Mount | Application: | Elevator, Shopping Mall..etc |
Network: | WIFI, RJ45 | Warranty: | 12 Months |
Resolution: | 1920*1080 | ||
High Light: | digital advertising lcd screens,digital signage lcd advertising display |
32 Inch Programmable Android Elevator Lcd Advertising Display Screen, Digital Signage Player
Main features and specs.
Main features
OS: | Android 4.4 or Android 5.1 optional | ||||||||
Hardware |
CPU: | Cortex A7 Quad-Core 1.2G | |||||||
RAM: | 2G DDR3 | ||||||||
Nand Flash: | Standard 8GB(16GB/32GB optional) | ||||||||
WiFi module: | Support WIFI 802.11b/g/n | ||||||||
3G/4G: | Support 3G/4G (optional) | ||||||||
GPS: | optional | ||||||||
Managing software: |
Optional, you may use your app. | ||||||||
Playlist editor: | Multimedia contents can play by playlist mode | ||||||||
Scheduling playback: |
Publish task by calendar, then the appointed terminal/terminals would play accordingly. |
||||||||
Multi-languages: |
Support English, French, German, Italian, Swedish, Denmark, Portuguese, Spanish, Japanese....etc |
||||||||
Multizone display: |
Video, photo, text, ppt, word, excel, flash, rss, wheather, clock, website can be display on different areas. |
||||||||
Timing function: |
Set time power ON/OFF and automatically display and loop, 7days and 24 hours no manual operation. |
||||||||
Protection plate: | Files on SD card can be protected by protection plate from stolen. | ||||||||
video/picture rotation: | 90/180/270 degree. (vertical display or horizontal display) | ||||||||
Advanced functions: | Support play log, customer logo | ||||||||
Display type: | Horizontal or vertical/ landscape or portrait | ||||||||
Two speakers: | Built-in stereo speakers (2x5W) | ||||||||
Files update: |
Files can be transmitted to SD card memory automatically from server throught network. |
||||||||
Touch screen: | Optional | ||||||||
Network options: | LAN/WIFI/3G/4G | ||||||||
Management software: |
With management software installed in server by which to control and group manage all terminals |
||||||||
Rolling caption: | Support running marquee function (roll caption, text bar). | ||||||||
Support memory size: | 8GB-500GB | ||||||||
Accessories: | User Manual, Adapter, Remote Control, keys, USB dongle, mouting parts | ||||||||
Warranty: | Standard one year, extra warranty is optional. |
Welcome to contact us and get user manual for reference.
More specs
LCD screen specs | Model Number: | ZXT-WST320CG |
Screen size: | 32" | |
Display proportion: | 16:9 | |
Resolution(Pixel): | 1920*1080 | |
Display color: | 16.7 M | |
Response time : | 6.5 ms | |
Luminance: | 400 cd/m2 | |
Contrast ratio: | 4000:1 | |
View angel (L/R/U/D): | 89/89/89/89 | |
Media Formats | Video: | MPEG1/2/4,AVI,H.264,MOV,MKV,RMVB,RM,TS...etc |
Audio: |
MP3, WMA, WAV, EAAC+, MP2 dec, AC3, FLAC, APE, BSAC |
|
Picture: | JPEG ,BMP ,GIF ,PNG | |
Others: | WORD, EXCEL, PPT, HTML | |
Power supply |
AC Input: | 110-240V |
Power consumption:
|
120W | |
Appearance | Color option: | Black or optional |
Housing material: | Aluminum frame, tempered glass | |
I/O interface: |
1*CF card slot, 2*USB, 1*SD card slot, 1*LAN port, Power switch |
|
Installation: | Wall-mounting VESA holes | |
Unit dimensions: | 805*500*57MM | |
Active display area: | 698.4*392.85MM | |
Packing details | Carton size: | 880*580*180 MM |
Carton: | 1PC | |
Gross Weight: | 15KGS | |
Package: | Wooden packing +carton |
Product view of front, back, side and dimensions.
VESA mounting or standard mounting bracket as options:
Contact Person: kevin
Tel: +8618098949445