| Place of Origin: | Guangdong, China |
| Brand Name: | ZXTLCD |
| Certification: | CE/Rohs/FCC/ERP Energy Label |
| Model Number: | ZXTLCD-TB430CTR01 |
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | wooden case, carton, flight case are option |
| Delivery Time: | 3-5 working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000 pcs per month |
| Place Of Origin: | Guangdong, China | LCD Brand: | LG / BOE |
|---|---|---|---|
| Display Function: | Recognize Objects Of Arbitrary Shape | Application: | Indoor |
| Max Resolution: | 1920 X 1080 / 3840 X 2160 | Response Time: | 6ms |
| Touch Point: | 10 Points | OS: | Windows 10 / 11 |
| Installation Way: | Floor Stand | LCD Type: | TFT-LCD |
| Keywords: | Object Recognition / Smart Display Screen Table | ||
| Highlight: | Object Recognition Touch Screen Smart Table,LCD Touch Screen Smart Table |
||
● Enhances the overall customer experience by providing an interactive and engaging way to explore products.
● Can increase sales by allowing customers to quickly make informed decisions.
● Provides an excellent marketing tool for companies to showcase their products and services in a unique and memorable way.
● Can be customized to fit specific branding and marketing needs, helping to reinforce brand identity.
● Generates valuable data on customer behavior and interests, providing insights for targeted marketing campaigns.
● Enhances the overall museum experience by allowing visitors to explore exhibits in a unique and interactive way.
● Creates a memorable experience that visitors will be sure to remember and talk about.
● Helps museums stay current and relevant by incorporating cutting-edge technology.
● Provides a way to showcase and preserve fragile or rare artifacts that may not be accessible for hands-on exploration.
● Generates valuable data on visitor behavior and interests, providing insights for targeted exhibit development.
● The product's 4K ultra-high-definition display provides stunning visuals, making it an ideal tool for showcasing high-end products in a visually appealing way.
● Its customizable software and imaging modules allow owners to tailor the device to their specific needs, providing a unique and tailored experience for customers.
● The interactive nature of the product helps to engage customers and provide them with detailed information about products quickly and efficiently, leading to increased sales and customer satisfaction.
| LCD Panel | Screen Size | 43 Inch |
| Display area | 943.2mm(H) X 531.4mm(V) | |
| Aspect Ratio | 16:09 | |
| LCD Type | TFT-LCD (WLED Backlight) | |
| Max Resolution | 1920 X 1080 / 3840 X 2160 | |
| Display color | 16.7M | |
| Brightness | 350 cd/㎡ | |
| Contrast Ratio | 4000: 1 | |
| Viewing angle(up/down/left/right) | 178°/178°/178°/178° | |
| Response Time | 6ms | |
| The lifetime of screen panel | > 60,000hours |
| Touch screen parameter | Touch style | Projected Capacitive Touch screen |
| Touchpoints | 10 points | |
| The glass transmittance | >88%(Higher transmittance depends on the glass surface treatment technology, eg AR/AG) >88% | |
| Response speed | < 15ms | |
| Accuracy of touch | More than 90% of the touch area ±2mm | |
| Touch ways | sensitive to pens, prostheses, fingers, brushes and any non-transparent object | |
| Output format | The coordinate output | |
| Clicks time | Unlimited | |
| The smallest touch size | 5mm | |
| Long resistance | Yes available | |
| Touch Interfaces | USB | |
| Operating temperature & Humidity | below10℃ ~ +50℃, ≤ 85%RH | |
| Storage temperature & Humidity | below20℃ ~ +60℃, ≤ 90%RH |
| Built-in Mini PC(Optional) | CPU | Intel 6th Gen I5-6200U processor, |
| RAM | 8GB | |
| Storage volume | 120GB SSD | |
| OS | Windows 10 / 11 | |
| Built-in wifi | 150Mbps 802.11n wifi integate | |
| Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. |
| Audio format | MP3, WMA | |
| Photo format | BMP, JPEG, PNG, GIF etx | |
| Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
| HDMI | 1 | |
| USB | 2 USB 2.0 PORTS | |
| Power | Audio system | Built-in 10 W X 2 Speakers |
| Power supply | AC 100V~240V, 50/60Hz | |
| The Max power loss | ≤ 230w | |
| Standby power loss | < 1W |
| Features | Operating temperature | 0℃ ~ 50℃ |
| Storage temperature | below20℃ ~ +60℃ | |
| Enclosure | Front panel | 4 mm thick protective glass |
| Frame color | white / Black / Silver option | |
| Installation type | Floor standing | |
| Application | Indoor | |
| Touch Table | Dimension of machine | Customization |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
If you are interested in the product or have other questions, please feel free to contact us Via WhatsApp.
Contact Person: Jasmine
Tel: +8618025373980