| Place of Origin: | Guangdong, China |
| Brand Name: | ZXTLCD |
| Certification: | CE/Rohs/FCC |
| Model Number: | ZXTLCD-E101BA |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | negotiable |
| Packaging Details: | wooden case, carton, flight cases are optional |
| Delivery Time: | 3-5 working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000 pcs per month |
| Screen Size: | 10.1 Inch | Aspect Ratio: | 16:9 |
|---|---|---|---|
| Brightness: | 1000 Cd/m² | Install Type: | Embedded, Open-frame, Wall-mounted, Floor-standing |
| Suitable Environment: | Outdoor; Indoor | Applications: | Industrial Control, Medical Equipment, Automotive Systems, Various Self-service Terminals (new Retail Vending Machines/financial Terminals/information Kiosks/parcel Lockers/storage Lockers/garbage Recycling Cabinets/charging Stations, Etc.), Hospitality An |
| RAM+ROM: | 2+32GB; 4+32GB | OS: | Android 11 |
| LCD Panel Parameters | Screen Size | 10.1 Inch | ||
| Display Area | 216.58 mm.(Height) X 135.36(Width)mm. | |||
| Aspect Ratio | 16 : 9 | 16 : 10 | ||
| LCD Type | a-Si TFT-LCD Monitor | a-Si TFT-LCD Monitor | ||
| Maximum Resolution | 1280 X 800 | 1920 X 1200 | ||
| Display Color | 16.7M, 50% NTSC | 16.2M , 50% NTSC | ||
| Brightness | 400cd/m² | 1000cd/m² | ||
| Contrast Ratio | 900 : 1 | 1000 :1 | ||
| Viewing Angle (Up/Down/Left/Right) | 85°/85°/85°/85° (Type)(CR≥10) | 80°/80°/80°/80° (Type)(CR≥10) | ||
| Response Time | 30ms | 30ms | ||
| LCD Panel Lifespan (Hours) | 60,000(Hour.) | |||
| Field Frequency | 60Hertz | |||
| Audio parameters | Audio system | Stereo | ||
| Speaker size | ≈ 99 x 45 x 20 mm | |||
| Impedance | 8 Ohm | |||
| Power | 2 x 5 Watt | |||
| Loudness | > 80 Decibel | |||
| Interface | 4-pin connector | |||
| Built-in Android PCB Configuration (Choose one of two) | CPU | Quad-Core RK3288, 1.8GHz | Quad-Core RK3568,2.0GHz | |
| GPU | Mali-T764 | Mali-G52 | ||
| RAM | 2GB | 4GB | ||
| ROM | 32GB | 32GB | ||
| Android System | Android 10.0 | Android 13.0 | ||
| Ethernet | 1 x RJ45, 1,000 Mbps | Ethernet 1,000 Mbps | ||
| Wireless Internet | 2.4Gigahertz | 2.4Gigahertz/5Gigahertz, Wi-Fi 6 | ||
| Bluetooth | 4.2 | 5 | ||
| Interface | USB2.0 x 2 | OTG USB2.0 x 1 | ||
| Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | ||
| Maximum Power Loss | ≤ 15 Watt | |||
| Standby Mode Power Loss | < 1 Watt | |||
| Features | Operating Temperature | 0℃ ~ 50℃ | ||
| Storage Temperature | Below 10℃ ~ +60℃ | |||
| Package Size | Device Dimensions | 247.4 X 166.4 X 36 mm. | ||
| Net Weight | 1.5 Kilogram | |||
| Package Size | 30 X 24 X 10Centimeter | |||
| Gross Package Weight per Unit | 3 Kilogram | |||
![]()
![]()
![]()
![]()
![]()
Contact Person: Ray Zhou
Tel: +8613538090527