Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-WTP550 |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 7-10 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 5,000 pcs per month |
Mainboard: | H81 | Graphics: | Integrated With CPU |
---|---|---|---|
Network Card: | RTL8100E | WIFI: | 150M WiFi 802.11 B/G/N Included |
Speakers: | 2 Build-in High Quality Stereo Speaks (3w Or 5w) | Interface: | VGA/DVI/HDMI/ USB*6/RJ45/1x PCI Expansion Slot |
High Light: | all in 1 pc touch screen,all in one touchscreen monitor |
55'' Touch Screen PC All In One Teaching Interactive Board For School
Computer Panel Specifications | ||||
LED Screen | 18.5" 16:9 | 21.5" 16:9 | 32" 16:9 | 43" 16:9 |
Resolution | 1366*768 | 1920*1080 | 1920*1080 | 1920x1080 |
View Angle | 75/80/75/80 | 75/80/75/80 | 89/89/89/89 | 89/89/89/89 |
Color | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness | 300 | 300 | 360 | 360 |
Contrast | 500:01:00 | 500:01:00 | 1000:01:00 | 3000:01:00 |
Speaker | 2×8Ω5W | 2×8Ω5W | 2×8Ω5W | 2×8Ω5W |
Response Time | 5.5MS | 5.5MS | 6.5MS | 6.5MS |
Power Supply | 110-240V 50/60HZ 120W | 110-240V 50/60HZ 140W | 110-240V 50/60HZ 153W | 110-240V 50/60HZ 153W |
LED Screen | 55" 16:9 | 65'' 16:9 LCD | 70'' LCD | 84'' LCD |
Resolution | 1920x1080 | 1920*1080 | 1920*1080 | 3840*2160 |
View Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Color | 16.7M | 1073.7M | 16.7M | 16.7M |
Brightness | 360 | 360 | 360 | 360 |
Contrast | 4000:01:00 | 4000:01:00 | 5000:01:00 | 5000:01:00 |
Speaker | 2×8Ω5W | 2×8Ω5W | 2×8Ω5W | 2×8Ω5W |
Response Time | 6.5MS | 6.5MS | 6.5MS | 6.5MS |
Power Supply | 110-240V 50/60HZ 153W | 110-240V 50/60HZ 480W | 110-240V 50/60HZ 920W | 110-240V 50/60HZ 1280W |
Install | Wall Mount | |||
Computer LOW configuration | ||||
CPU | IntelIvy Bridge C1037U 1.8GHz Dual Core | |||
Mainboard | Intel C1037U | |||
RAM | DDR3 2GB | |||
HDD | 500GB(500G optional) | |||
Interface | 2*USB2.0,1*RJ45 EMAC VGA/ DVI/HMDI | |||
Network | Wi-Fi included/Network Card RTL8100E | |||
Computer MEDIUM configuration | ||||
CPU | Intel i3 4160 3.1GHz, Dual core | |||
Mainboard | H110 Intel HD Graphics 4600 | |||
RAM | DDR3 4GB | |||
HDD | 500G | |||
Interface | 1*PCI Expansion Slot,6*USB2.0,1*RJ45EMAC VGA/DVI/HMDI Integrated Video: Intel HD Graphic | |||
Network | Wi-Fi included/Network Card RTL8100E | |||
Computer HIGH configuration | ||||
CPU | Intel i5 6400 3.3GHz,Dual core | |||
Mainboard | H81 Intel HD Graphics 4600 | |||
RAM | DDR3 8GB | |||
HDD | 500G | |||
Discrete Graphics | 1G Discrete Graphics Card GT630 | |||
Interface | USB2.0x2, RJ45EMAC*1 VGA/DVI/HMDI | |||
Network | Wi-Fi included/Network Card RTL8100E | |||
Application | POS, ATM, indoor/outdoor kiosk,query all-in-ones,automotive and transport equipment, large cinema/market, industry control system, etc |
Specifications
Mount | Wall Mount (VESA) | ||||||
Control Mode | Dual Touch IR Touch Screen (Optional 4, 6, 10, 16, 32 Point Touch) | ||||||
Video Interface | VGA / DVI | ||||||
Speaker | 2x 2W 8Ohms Amplified Spearkers Built In | ||||||
Accessory | Wall Mount Brackets, Power Supper & Cord, Remote Controller |
Infrared Touch Screen Specifications
Resolution | 32768x32768 | ||||||
Response Time | 16MS-25MS | ||||||
Linar Error | 1.5mm | ||||||
Input Method | Finger or other opacity touch medium | ||||||
Touch Times | Unlimited | ||||||
Touch Pressure | Capturing Touch Gesture through Infrared Light Technology, No Need Pressure, | ||||||
Minimum Touch Diameter | 5mm | ||||||
Transmittance | 92%; 100% at max (w/O glass) | ||||||
Anti Dazzle Light | Anti Dazzle Sunlight for Indoor & Outdoor (optional) | ||||||
Work Voltage | Typical +5V DC, +4.75 to +5.25V Allowed | ||||||
Power Supply Mode | USB Interface or PS/2, Power supply Ripple 200mVrms at Max | ||||||
Power | < 2W, DC 5V via USB; Electric Current <240MA | ||||||
Interface | RS232, USB (Plug & Play, Free Driver), USB Transmission Distance 25Meters at Max | ||||||
Compatible OS | WINDOW2000/2003/XP/LINUX/CE/MAC/WIN7/WIN8/Android | ||||||
Work Temperature | -20℃ --- 70℃ | ||||||
Storage Temperature | -40℃ --- 80℃ | ||||||
Work Humdity | 90%RH, No Condensing at +40 centigrade | ||||||
Applications | POS, ATM, Indoor/Outdoor Kiosk, Vehicle & Tansportation Equipments, Cinema, Shopping Mall, and Industrial Control System, etc. |
Contact Person: kevin
Tel: +8618098949445