Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXTLCD-WER100DB-AL |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Machine body appearance wrapped in pearl carton firstly, packedin wooden box |
Delivery Time: | 5~7working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 300pcs per month |
Screen Size: | 100 Inch | Model No: | ZXTLCD-WER100DB-AL |
---|---|---|---|
Max Resolution: | 3840X2160 | Power Supply: | AC 180-240V 50/60Hz |
The Dimension: | L2275xH1363xW120 | Android System: | Android 6.0 |
OPS PC: | I5 Processor, 4g Ram, 128gb SSD | Installation: | Wall Mounted Or Floor Standing |
High Light: | 100 Inch Classroom Interactive Whiteboard,Touch Screen Monitor Classroom Interactive Whiteboard,Collaborative Classrooms LCD Screen Board |
100 Inch Touch Screen Monitor Classroom Interactive Whiteboard Screen Board for School Teaching
Smarter Solutions for Collaborative Classrooms
With their intuitive interface and versatile software, Clear Touch interactive panels are empowering a new generation of teaching and learning. Simple to install and easy to use, our panels offer real-world educational solutions based on more than 30,000 hours of hands-on classroom experience.
If you have a favorite application, use it. Need to connect with a Mac one day and a PC the next? Go right ahead. If you’d prefer to use the panel’s bundled software options, just click on the icons—they’re ready to go. Our touch screen displays feature a familiar interface that complements your teaching style without competing for your class’ attention.
Specifications | ||
| Screen Size | 100 inch |
Display area | 2203mm(H) X 1240mm(V) | |
Aspect Ratio | 16:9 | |
Pixel Pitch(mm) | 0.94(H)×0.94(V) | |
Max Resolution | 3840×2160 | |
Display color | 10Bit, 16.7M | |
Brightness (nits) | 350 cd/㎡ | |
Contrast | 5000 : 1 | |
Viewing angle(up/down/left/right) | 178°/178°/178°/178° | |
Response Time | 6ms | |
| Touch style | Infrared Touch screen |
Touch points | 10 points | |
Touch Max Resolution | 4096 X 4096 | |
Transparency | >90% ; Up to 100% | |
Scanning Speed | >50s scans/S | |
Response speed | <12m | |
Accuracy of touch | 0.625mm | |
Touch ways | Fingers, touch pen | |
The smallest touch size | 5mm | |
Touch intensity | Over 60,000,000 Single Point Touch | |
Touch Interfaces | USB | |
Operating temperature & Humidity | 5℃~45℃ ; 20%~80%, no condensation | |
Storage temperature & Humidity | 5℃~45℃ ; 20%~80%, no condensation | |
Altitude | 3000m | |
Noise | None | |
| CPU | Intel I5 Processor |
RAM | 4GB | |
SSD | 128GB | |
Wifi | Yes | |
Operating System | Windows 10 system(English testing version) | |
| CPU | MSD658 ARM A53, Quad Core, |
RAM | 1GB | |
Built-in storage volume | 8GB | |
OS | Android6.0 | |
| Input port | USB 3.0*2, USB 2.0*2, VGA IN*1, AUDIO IN*1, HDMI IN*3, Touch USB*1, Rs232*1 |
Output port | VGA OUT*1, MIC*1, AV OUT*1, EAR PHONE*1, RF IN*1;SPDIF out*1;RJ45/LAN in out*1 | |
| Power supply | AC 180-240V 50/60Hz |
Maximum power consumption | ≦520W (the whole display with PC) | |
Standby power consumption | < 0.5W | |
OSD display | screen Menu language | Chinese/English( Multiple Language Supported) |
Package size and weight | Machine Body Dimension | 2275(L)X1363(H)X120(V) MM |
Net weight / Gross weight | 128kg / 190Kg | |
Inner Carton Package size | 2435(L) X 1490(H) X 275(V) MM | |
wooden frame Package size | 252(L) X 166(H) X 35(V) CM Per unit |
Contact Person: kevin
Tel: +8618098949445