Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXTLCD-WER85DB-AL |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Machine body appearance wrapped in pearl carton firstly, packedin wooden box |
Delivery Time: | 5~7working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 300pcs per month |
Screen Size: | 85 Inch | Display Area: | 1872mm(H) X 1053mm(V) |
---|---|---|---|
Max Resolution: | 3840X2160 | Touch Style: | 10 Points Infrared Touch Screen |
Output Port: | VGA OUT*1, MIC*1, AV OUT*1, EAR PHONE*1, RF IN*1;SPDIF Out*1;RJ45/LAN In Out*1 | OPS PC Configuration: | Intel I5 Processor, 4gb Ram, 128gb SSD |
Maximum Power Consumption: | Quad Core ARM A53, 1gb Ram, 8gb Rom | OS: | Android 6.0 |
High Light: | 85 Inch LCD Interactive Whiteboard,4K Touch Screen LCD Interactive Whiteboard,Android 6.0 All In One Whiteboard |
Customized 75 Inch 4K Touch Screen LCD Interactive Whiteboard All in One Whiteboard Wall Mount for College Teaching
Interactive whiteboards have many uses in business and education. These smart boards encourage innovative, engaging, hands-on collaboration. Focus your class or team’s efforts via a high-quality digital whiteboard display, change details instantly, and exchange ideas in real-time. With network and touch-screen capabilities, ZXT LCD interactive displays work well for meetings, remote learning, and so much more.
Integrate an interactive whiteboard in a classroom to:
• Take attendance
• Conduct behavior reward programs
• Record lessons for remote learning
• View and participate with lessons and worksheets
• Watch educational videos and play educational songs
• Exit tickets
Interactive whiteboards contain equipment and software for teachers to easily integrate into lesson plans.
Specifications | ||
LCD Panel | Screen Size | 85 inch |
Display area | 1872mm(H) X 1053mm(V) | |
Aspect Ratio | 16:09 | |
Pixel Pitch(mm) | 0.94(H)×0.94(V) | |
Max Resolution | 3840×2160 | |
Display color | 10Bit, 16.7M | |
Brightness (nits) | 350 cd/㎡ | |
Contrast | 5000 : 1 | |
Viewing angle(up/down/left/right) | 178°/178°/178°/178° | |
Response Time | 6ms | |
Touch screen parameter | Touch style | Infrared Touch screen |
Touch points | 10 points | |
Touch Max Resolution | 4096 X 4096 | |
Transparency | >90% ; Up to 100% | |
Scanning Speed | >50s scans/S | |
Response speed | <12m | |
Accuracy of touch | 0.625mm | |
Touch ways | Fingers, touch pen | |
The smallest touch size | 5mm | |
Touch intensity | Over 60,000,000 Single Point Touch | |
Touch Interfaces | USB | |
Operating temperature & Humidity | 5℃~45℃ ; 20%~80%, no condensation | |
Storage temperature & Humidity | 5℃~45℃ ; 20%~80%, no condensation | |
Altitude | 3000m | |
Noise | None | |
Internal PC Configuration | CPU | Intel I5 Processor |
RAM | 4GB | |
SSD | 128GB | |
Wifi | Yes | |
Operating System | Windows 10 system(English testing version) | |
Android PCB Configuration | CPU | MSD658 ARM A53, Quad Core, |
RAM | 1GB | |
Built-in storage volume | 8GB | |
OS | Android6.0 | |
Onboard interface | Input port | USB 3.0*2, USB 2.0*2, VGA IN*1, AUDIO IN*1, HDMI IN*3, Touch USB*1, Rs232*1 |
Output port | VGA OUT*1, MIC*1, AV OUT*1, EAR PHONE*1, RF IN*1;SPDIF out*1;RJ45/LAN in out*1 | |
Power | Power supply | AC 180-240V 50/60Hz |
Maximum power consumption | ≦480W (the whole display with PC) | |
Standby power consumption | < 0.5W | |
OSD display | screen Menu language | Chinese/English( Multiple Language Supported) |
Package size and weight | Machine Body Dimension | 1965(L)X1180(H)X99(V) MM |
Net weight / Gross weight | 77kg / 95Kg | |
Inner Carton Package size | 2115(L) X 1325(H) X 225(V) MM | |
wooden frame Package size | 220(L) X 140(H) X 30(V) CM Per unit |
Contact Person: kevin
Tel: +8618098949445