Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-KP430BD |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 10-12 workdays |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 pcs per month |
Screen Size: | 43'' | Type: | Floor Stand Rotation |
---|---|---|---|
Dual Screens: | Support | Resolution: | 1920*1080 |
Touch Screen: | Infrared Multi Touch 10 Points | OS: | Windows 7/8/10 |
High Light: | all in 1 pc touch screen,all in one pc mit touchscreen |
43'' Standing Touch Screen Monitor All In One PC With Luxury Looking,Double Screens and Rotation all-in-one PC
Feature:
1. Support screen rotation, landscape and vertical display meet your different advertisement requirement
2. We can provide the remote controlling software for you to update your advertisement by internet
3. for digital media advertising application, Android operating system equipped with remote managing software App, once signed up, one life using. Engineers help you inplement the installing and testing of the software and 24 hours on-line help.
4. If you have your own interactive software, infrared touch function is optional. The window OS is also optional for pc application.
5. Ultra HD resolution, panel brand: Sumsung/LG/AU
6. Password is used to protect the indoor digital totem from being using by stranger.
7. Anywhere and anytime can visit the managing backstage
Regular size for reference, any customized size required pls feel free to contact us, our fast reply will be provided to you.
Size | 43'' | 49'' | 55'' |
Display Type: | LCD | LCD | LCD |
Display area: | 941*530 | 1096*604 | 1214*680 |
Proportion: | 16:9 | 16:9 | 16:9 |
Resolution: | 1920*1080 | 1920*1080 | 1920*1080 |
Brightness | 360cd/m2 | 360cd/m2 | 360cd/m2 |
Contrast Ratio | 2000:1 | 2000:1 | 2000:1 |
Build-in PC or Android Specification:
Android Network (Wi-Fi/LAN/WAN) function (Optional,if need with it ,tell us |
Main Chip | A31 Dual core | Audio Format | MP3/WMA/OGG/FLAC/APE/AAC |
Main Frequency | 1.0Ghz | Video Format | MPEG1/MPEG2/MPEG4/AVI/ VOB/MOV/WMV/DIVX/RM/RMVB |
OS | Android 4.4 | Picture | JPG/JPEG/GIF/PNG/BMP |
RAM | RAM DDR3 2GB | Animation | FLASH 11, SWF/FLV/F4V |
Storage | NAND 8GB (Board built in) | File | TXT/WORD/EXCEL/PDF |
Outer Storage | Extended SD Card, SATA HDD | Web Page | HTML/ASP/JSP/PHP |
Output | Output LVDS | Other Functions | Support 6 Point Touch Screen IR; Remote Monitoring; Timing On/Off(Multi Time Groups);Remote Control On/Off; Support Image Rotation 90°,180°,270° |
Interface | USB2.0 x4, RJ45 | ||
Wireless Module | WIFI (3G Optional) |
A.Computer low configuration
CPU | E1037 1.8GHz Dual Core |
Mainboard | E1037U |
RAM | DDR3 2GB |
HDD | 320GB(500G optional) |
Interface | USB2.0x2, RJ45EMAC*1 VGA/DVI/HMDI |
Network | Wi-Fi included/Network Card RTL8100E |
External | wireless mouse; keyboard;HD Web Camera ; Blue Tooth are optional |
B.Computer medium configuration
CPU | Intel i3 3240 3.1GHz,Dual core |
Mainboard | H61 |
RAM | DDR3 4GB |
HDD | 320GB(500G optional) |
Interface | USB2.0x6, RJ45EMAC*1 VGA/DVI/HMDI |
Network | Wi-Fi included/Network Card RTL8100E |
External | wireless mouse; keyboard;HD Web Camera ; Blue Tooth are optional |
C.Computer high configuration
CPU | Intel i5 3570 3.3GHz,Dual core |
Mainboard | B75 |
RAM | DDR3 8GB |
HDD | 500G |
Discrete Graphics | 1G Discrete Graphics Card GT630 |
Interface | USB2.0x6, RJ45EMAC*1 VGA/DVI/HMDI |
Network | Wi-Fi included/Network Card RTL8100E |
External | wireless mouse; keyboard;HD Web Camera ; Blue Tooth are optional |
D.Computer Highest Configuration
CPU | Intel i7 4770K 3.5GHz,quad core |
Mainboard | B75 |
RAM | DDR3 8GB |
HDD | 500G |
Discrete Graphics | 1G Discrete Graphics Card GT630 |
Interface | USB2.0x2, RJ45EMAC*1 VGA/DVI/HMDI |
Network | Wi-Fi included/Network Card RTL8100E |
External | wireless mouse; keyboard;HD Web Camera ; Blue Tooth are optional |
Infrared Touch Screen Specifications
Resolution | 4096*4096 |
Response Time | 8MS-15MS |
Linar Error | 1.5mm |
Input Method | Finger or other opacity touch medium |
Touch Times | Unlimited |
Touch Pressure | Capturing Touch Gesture through Infrared Light Technology, No Need Pressure, |
Minimum Touch Diameter | 5mm |
Transmittance | 92%; 100% at max (w/O glass) |
Anti Dazzle Light | Anti Dazzle Sunlight for Indoor & Outdoor (optional) |
Work Voltage | Typical +5V DC, +4.75 to +5.25V Allowed |
Power Supply Mode | USB Interface or PS/2, Power supply Ripple 200mVrms at Max |
Power | < 2W, DC 5V via USB; Electric Current <240MA |
Interface | RS232, USB (Plug & Play, Free Driver), USB Transmission Distance 25Meters at Max |
Compatible OS | WINDOW2000/2003/XP/LINUX/CE/MAC/WIN7/WIN8/Android |
Work Temperature | -20℃ --- 70℃ |
Storage Temperature | -40℃ --- 80℃ |
Work Humdity | 90%RH, No Condensing at +40 centigrade |
Features of Infrared Touch Screen
1. Double-point write with peace,precise multi-point touching.
2. USB interface, Intelligent automatic calibration, drive-free and maintenance-free.
3. Longevity of service ,maintenance free.
4. Aluminum alloy shell with strong stability.
5. Tempered glass with high light transmittance and true color rendition.
6. Without driver ,supporting plug and play.
7. Adapt to internal and external linked environment.
8. No touching tools,no special touching pen is required ,only your finger.
9. Fast response(less than 16 ms), no blind area, breakpoints, jump points, pause and other undesirable phenomena.
10. Compatible with multiple systems, support TUIO enables multi-touch in windows7/8
Contact Person: kevin
Tel: +8618098949445