| Place of Origin: | China |
| Brand Name: | ZXTLCD |
| Certification: | CE/Rohs/FCC/ERP Energy Label |
| Model Number: | ZXT-WTP550A |
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiate |
| Packaging Details: | wooden case, carton, flight case are option |
| Delivery Time: | 5-12 workdays |
| Payment Terms: | T/T,Western Union, Alibaba trade assurance |
| Supply Ability: | 3,000 pcs per month |
| Product Name: | Infrared IR Touch Screen All In One Computer PC | Size: | 55 Inch |
|---|---|---|---|
| Installation: | Wall Mount | Touch Screen: | Infrared IR Multi Touch |
| OS: | Windows 10 | Mainboard: | Industrial Mainboard |
| Highlight: | all in 1 pc touch screen,all in one touchscreen monitor |
||
55 Inch Industrial Wall Mount Windows 10 Infrared IR Touch Screen All In One Computer PC Commercial Usage
| Dimension | 55”TFT-LCD |
|
Display
|
/16:9 |
| Max Resolution | 1920×1080 |
| Color | 16.7M |
| Pixel Pitch | 0.51075(H)×0.51075(V) |
| Viewing Angle | H178º* V178º |
| Brightness | 360cd/m2 |
| Contrast Ratio | 2000:1 |
| Response Time | 6ms |
| Life | ≥60000hs |
| Specification | Infrared touch |
| Positioning Accuracy | ±2mm |
| Systems | PAL/NTSC/SECAM |
| OSD Language | Chinese/English |
| Input Voltage | AC100~240v 50/60HZ |
| Max Power Consumption | ≤120W |
| STBY Power Consumption | ≤3W |
| Exterior Color | White/Black/Ccustomize |
| External Dimension | 773.6*470*131.2( reference only ) |
| Installation | Wall-mounted/ Chassis |
| Operating Temperature/ Humidity | 0°C~50°C/20%~80% |
| Storage Temperature/ Humidity | -10°C~60°C/5~95% |
| Certification |
CE/FCC/3C/RoHS |
Configuration of PC:
| CPU E1037 | CPU | Intel 1037U 1.8GHz, Dual core | |||||
| MB | ZA-1037U | ||||||
| RAM | 2G DDR3 | ||||||
| HDD | 500GB | ||||||
| Integrated Video | Intel HD Graphics | ||||||
| Interface | USB*4/VGA/HDMI/LAN | ||||||
| CPU option Discrete I3 |
CPU | Intel I3 4160 ,Dual core | |||||
| MB | H81 | ||||||
| Graphics card | GT730 2G(Optional) | ||||||
| RAM | DDR III /4GB | ||||||
| Network Card | RTL8100E | ||||||
| WiFi | 150M WiFi 802.11 B/G/N included | ||||||
| HDD | 500GB | ||||||
| Speak | 2 build-in high quality stereo speaks (3w or 5w) | ||||||
| Interface | USB*4/VGA/HDMI/LAN | ||||||
| Pre-Installed OS | Windows 10(Tested Version) | ||||||
| CPU option Discrete I5 |
CPU | Intel I5 4590 ,Quad core | |||||
| MB | H81 | ||||||
| Graphics card | GT730 2G(Optional) | ||||||
| RAM | DDR III /8GB | ||||||
| Network Card | RTL8100E | ||||||
| WiFi | 150M WiFi 802.11 B/G/N included | ||||||
| HDD | 500GB | ||||||
| Speak | 2 build-in high quality stereo speaks (3w or 5w) | ||||||
| Interface | USB*4/VGA/HDMI/LAN | ||||||
| Pre-Installed OS | Windows 10(Tested Version) | ||||||
| CPU option Discrete I7 |
CPU | Intel I7 4790 ,Quad core | |||||
| MB | H81 | ||||||
| Graphics card | GT730 2G(Optional) | ||||||
| RAM | DDR III /8GB | ||||||
| Network Card | RTL8100E | ||||||
| WiFi | 150M WiFi 802.11 B/G/N included | ||||||
| HDD | 500GB | ||||||
| Speak | 2 build-in high quality stereo speaks (3w or 5w) | ||||||
| Interface | USB*4/VGA/HDMI/LAN | ||||||
| Pre-Installed OS | Windows 10(Tested Version) | ||||||
Touch Screen Sepcifications:
| IR Touch Screen | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
| Resolution | 32768*32768 | ||||||||||||
| Response Time | 8MS-15MS | ||||||||||||
| Input Method | Finger or other Opacity Touch Medium | ||||||||||||
| Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
| Work Voltage | DC 5V(+4.75_+5.25V) | ||||||||||||
![]()
Contact Person: kevin
Tel: +8618098949445