Place of Origin: | Korea |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | LD290EJS-FPN1 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Machine body appearance wrapped in pearl carton firstly, packedin wooden box |
Delivery Time: | 3 working days |
Payment Terms: | Western Union, MoneyGram, T/T |
Supply Ability: | 300pcs per month |
Display Type: | 29" TFT-LCD (IPS), Edge LED Back-light | Touch Type: | In-TOUCH (P-Cap In-cell Touch) |
---|---|---|---|
OS: | Android 7.1.2 | CPU: | ARMⓇCortex™-A17 , Quad-core, 1.6GHz |
RAM: | DDR3 1GByte | Storage: | EMMC 8GByte |
Resolution: | 1920x540 | Active Area: | 698.4 X 196.43mm |
Panel Surface: | Anti-Glare, 4H | Interface: | USB Type C (Power Only) |
High Light: | 29in Stretched Lcd Touch Screen,1920x540 Stretched Lcd Touch Screen,EMMC 8GB Ultra Wide Monitor |
Original LG 29 inch stretched bar lcd touch screen Ultra Wide monitor for Elevator
Product Features :
①1st In-cell Touch : 29” in-TOUCH product is World’s 1st TOUCH driven by in cell TOUCH. It will provide your customers with new Experience.
②More Buttons but less space : Higher building needs More button space. in-Touch LCD is button-less and space-free.
③More Contents : Large/full color TOUCH provides people in elevator useful information and more.
④Internet of things : in-TOUCH is big step toward building IOT and Digital Transformation.
Specification(Model No : LD290EJS-FPN1)
System | ||
OS | Android 7.1.2 | |
CPU | ARMⓇCortex™-A17 , Quad-core, 1.6GHz | |
GPU | ARM Mali-T764 500MHz | |
RAM | DDR3 1GByte | |
Storage | EMMC 8GByte | |
Network | WLAN 802.11 b/g/n (2.4GHz) | |
Bluetooth | BT 4.2 (Profile : A2DP, HID) | |
Connectivity | Micro USB 2.0 (Host 1ea, OTG 1ea) | |
Signal Output | Micro HDMI | |
Display | ||
Display type | 29” TFT-LCD (IPS), edge LED Back-light | |
Touch | in-TOUCH (P-Cap in-cell Touch) | |
Active Area | 698.4 x 196.43mm | |
Resolution | 1920 x 540 | |
Display Colors | 16.7 Million colors | |
Luminance, White | 500cd/m2 (Typ.) | |
Viewing Angle (CR>10) | Viewing angle free( R/L 178 (Min.), U/D 178 (Min.) | |
Bezel (mm, L/R/U/D) | 7.2/7.2/7.7/9.6mm | |
Life time(LED Backlight) | 50,000hrs | |
Panel surface | Anti-Glare, 4H | |
Accuracy (Φ8) | ≤ 3.0mm (max) | |
Latency (Φ8) | ≤ 45ms (Touch down), ≤ 35ms (Panning) | |
Multi Touch | ≤ 10 points | |
Mechanical | ||
Outline Dimension | 712.8 (H) x 213.44 (V) x 16.0mm(D) | |
Weight | 2.80Kg (Typ.) | |
Possible Display Type | Landscape / Portrait | |
Packing Dimension | 850 x 260 x 50mm (L x W x H) | |
Cabinet Color | Black | |
Power supply | ||
Input Power Frequency | AC100-240V@50/60Hz | |
Output Voltage | 12V | |
Output Current | 3A | |
Output Power Connector to ISS product | USB Type C (Power Only) | |
Video Codec | ||
Image | Decoder | JPEG, BMP, GIF, PNG |
Encoder | JPEG | |
Video | Decoder | MPEG-1/2, MVC, GOOGLE VP8,H.263, MOTION JPEG |
Encoder | VP8 | |
Audio | Decoder | MPEG Audio, WAV Audio, OGG, Audio, FLAC Audio, MIDI Audio |
Encoder | AMR Audio | |
Environment | ||
Operation Temperature | 0°C~45°C | |
Operation Humidity | 10~80%RH | |
Storage Temperature | -20°C~60°C | |
Warranty | 18 month |
The design drawing as follows :
Application :
If you would like to discuss your requirement or need any additional information on our Ultra-wide stretched bar Lcd display then please do not hesitate to contact our sales team.
Contact Person: kevin
Tel: +8618098949445