Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXTLCD-BAR693AWJSY |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Machine body appearance wrapped in pearl carton firstly, packedin wooden box |
Delivery Time: | 7~10 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 300pcs per month |
Screen Size: | 69.3" LCD Panel | Active Display Area: | 618(H) X 1649.50(V)mm |
---|---|---|---|
Resolution: | 3840(V) X 1440(H) | Brightness: | 500cd/m2 |
Contrast Ratio: | 2000:1 | Backlight Type: | WLED |
Viewing Angles: | 89/89/89/89 (Typ.)(CR≥10) | CPU: | T972 ,Quad Core A35 |
RAM: | 2GB | ROM: | 8gb EMMC |
High Light: | 69.3in Stretched Bar LCD Display,9ms Stretched Bar LCD Display,8gb EMMC Ultra Stretch Screen |
69.3 inch indoor Ultra Wide stretched(Cut) Bar LCD Advertising Display Ultra Stretch Screen
ZXT LCD provide innovative Ultra Wide stretched(Cut) Bar LCD Advertising Display, also known as BAR / bar type / bar top displays. The ultra-wide aspect ratio is perfect for grabbing your audience’s attention, and the high brightness display gives perfect visual performance in a wide variety of applications.
The specification
The specification | ||
Model No | Product model | ZXTLCD-BAR693AWJSY |
LCD Screen Panel | Screen size | 69.3" LCD Panel |
Active display area | 618(H) X 1649.50(V)mm | |
Resolution | 3840(V) X 1440(H) | |
Brightness | 500cd/m2 | |
Contrast ratio | 2000:1 | |
Display color | 16.7M | |
Backlight type | WLED | |
Viewing angles | 89/89/89/89 (Typ.)(CR≥10) | |
Response time | 9ms | |
Lifespan | 50000 hours | |
Monitor PCB Board | CPU | T972 ,Quad core A35 |
RAM | 2gb | |
ROM | 8gb EMMC | |
System | Android 9.0 | |
Network support | 10M/100M Auto-adjust Gigabit Ethernet , WIFI | |
RTC real time clock | Support timing on / off function | |
Interfaces | 1*USB2.0 | |
1*OTG USB | ||
1*RJ45 | ||
Video formats | wmv,avi,flv,rm,rmvb,mpeg ,ts,mp4 | |
Photo formats | BMP,JPEG,PNG,GIF | |
machine specification | Operating voltage | 100-240V(50/60Hz) |
Power consumption | ≤60W | |
Product size | 1688.5(H)X557(V)X45.5(D)mm | |
Installation | Embedded, wall-mounted | |
Apperance material | Metal shell | |
Net weight | ≤36KG | |
Surface treatment | Black metal paint | |
Environmental | Storage Environment | Temperature:-20℃~60℃ |
Humidity:5%~95% | ||
Atmospheric Pressure:86kPa~104kPa | ||
Working Environment | Temperature:-10℃~50℃ | |
Humidity:10%~85% | ||
Atmospheric Pressure:86KPa~104KPa | ||
Packing list | Bar lcd display | 1pcs |
Power Cable | 1Pcs | |
Support special requirements customization |
The design drawing as follows :
These amazing displays can be used in a wide, varied amount of applications but can be seen to be tailored perfectly for gaming, vending, transportation, Museums and other LED signage projects. The contrast of brilliant cutting displays and high brightness displays can also expand your application field into the outdoor market.
physical Photo for reference
If you would like to discuss your requirement or need any additional information on our Ultra Wide stretched(Cut) Bar LCD Advertising Display, and then please do not hesitate to contact our sales team.
Contact Person: kevin
Tel: +8618098949445