Place of Origin: | China |
Brand Name: | ZXTLCD |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Model Number: | ZXT-KP550C |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, carton, flight case are option |
Delivery Time: | 12-15 working days |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 3,000 pcs per month |
Size: | 55'' | Touch Screen: | Infrared/Capacitive/Foil Touch Optional |
---|---|---|---|
Webcam: | Optional | Application: | Hotel..etc |
Panel Brand: | Samsung, LG, Full New Lcd Or Led Panel | Product Logo: | Customized Logo As Required |
Product Name: | Interactive Touch Screen Kiosk | ||
High Light: | touch screen computer kiosk,interactive touchscreen display |
55'' Standing Full HD Webcam Touch Screen PC All In One PC Interactive Hotel Kiosk
Our advantages:
1. Outer shell is made by high-class metal material,black or silver color etc, back-fixing mode with nice appearance. Outer shell color can be customized.
2. With a protection layer of ultrathin, high light, perfectly clear tempered glass on the surface of the LCD screen to protect the screen being damaged.
3. Choosing Samsung, LG, AU, etc. LCD panels. A Class 335 standard, full new and factory original packing screen.
4. Theft-protection device effectively prevent the player and CF card from being stolen in public place.
5. Password can be set to protect the contents.
6. Password can be set to lock the keyboard of the remote controller.
7. Support software updating, new function can be customized according to customer’s needs.
8. Built-in two high quality stereo speakers.
Computer Panel Specifications | ||||
LED Screen | 19" 16:10 | 22" 16:10 | 32" 16:9 | 43" 16:9 |
Resolution | 1440x900 | 1680x1050 | 1366x768 | 1920x1080 |
View Angle | 75/80/75/80 | 75/80/75/80 | 89/89/89/89 | 89/89/89/89 |
Color | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness | 300 | 300 | 400 | 500 |
Contrast | 500:01:00 | 500:01:00 | 1000:01:00 | 4000:01:00 |
Speaker | 2×8Ω5W | 2×8Ω5W | 2×8Ω5W | 2×8Ω5W |
Response Time | 5.5MS | 5.5MS | 6.5MS | 6.5MS |
Power Supply | 110-240V 50/60HZ 120W | 110-240V 50/60HZ 140W | 110-240V 50/60HZ 153W | 110-240V 50/60HZ 153W |
LED Screen | 55" 16:9 | 65'' LCD | 70'' LCD | 82'' LCD |
Resolution | 1920x1080 | 1920*1080 | 1920*1080 | 1920*1080 |
View Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Color | 16.7M | 1073.7M | 16.7M | 16.7M |
Brightness | 500 | 450 | 450 | 450 |
Contrast | 4000:01:00 | 4000:01:00 | 5000:01:00 | 5000:01:00 |
Speaker | 2×8Ω5W | 2×8Ω5W | 2×8Ω5W | 2×8Ω5W |
Response Time | 6.5MS | 6.5MS | 6.5MS | 6.5MS |
Power Supply | 110-240V 50/60HZ 153W | 110-240V 50/60HZ 480W | 110-240V 50/60HZ 920W | 110-240V 50/60HZ 1280W |
Install | Wall Mount | |||
Computer LOW configuration | ||||
CPU | C1037CPU 1.8GHz Dual Core | |||
Mainboard | E1037U | |||
RAM | DDR3 2GB | |||
HDD | 320GB(500G optional) | |||
Interface | 2*USB2.0, 1*RJ45EMAC VGA/DVI/HMDI | |||
Network | Wi-Fi included/Network Card RTL8100E | |||
External | wireless mouse and keyboard optional | |||
Computer MEDIUM configuration | ||||
CPU | Intel i3 3240 3.1GHz,Dual core | |||
Mainboard | H61 | |||
RAM | DDR3 4GB | |||
HDD | 500G | |||
Interface | 1*PCI Expansion Slot, 6*USB2.0, 1*RJ45EMAC VGA/DVI/HMDI | |||
Network | Wi-Fi included/Network Card RTL8100E | |||
External | wireless mouse and keyboard optional | |||
Computer HIGH configuration | ||||
CPU | Intel i5 3570 3.3GHz,Dual core | |||
Mainboard | B75 | |||
RAM | DDR3 8GB | |||
HDD | 500G | |||
Discrete Graphics | 1G Discrete Graphics Card GT630 | |||
Interface | USB2.0x2, RJ45EMAC*1 VGA/DVI/HMDI | |||
Network | Wi-Fi included/Network Card RTL8100E | |||
External | wireless mouse and keyboard optional | |||
Application | POS, ATM, indoor/outdoor kiosk, query all-in-ones, automotive and transport equipment, large cinema/market, industry control system, etc |
Touch Screen Specification:(Optional)
IR Touch Screen | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
Resolution | 32768*32768 | ||||||||||||
Response Time | 8MS-15MS | ||||||||||||
Input Method | Finger or other Opacity Touch Medium | ||||||||||||
Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
Work Voltage | DC 5V(+4.75_+5.25V) | ||||||||||||
Capacitive Touch Screen | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
Tempered Glass 3mm | |||||||||||||
Input Method | Finger , Capacitive Touch Pen | ||||||||||||
Transparency | ≥85%±5% | ||||||||||||
Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
Connection Cable | FPC | ||||||||||||
Active Force | ≤10g | ||||||||||||
Structure | Glass+Glass | ||||||||||||
Nano Touch Foil | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
1.Available Adhesive to any medium, like Transparent Glass, LCD/LED Display Unit, etc | |||||||||||||
2.Almost Transparent with Nano Touch Foil | |||||||||||||
3.High Penetration to Capture finger touch/gesture over the medium. | |||||||||||||
4.Large sizes available up to 167inch | |||||||||||||
Input Method | Finger | ||||||||||||
Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
Connection Cable | FPC | ||||||||||||
Active Force | ≤10g | ||||||||||||
Structure | F+F | ||||||||||||
Thickness | ≤100um |
Applications anywhere
Public Places >>
bus,subway,airports,stations,gas stations,toll stations,bookstores,parks,exhibition halls,stadiums,
museums,convention centers,ticket agencies,HR market,lottery center;
Business Organizations >>
supermarket,large-scale shopping malls,exclusive agency,chain shops,star-rated hotels,restaurants,travel agencies,pharmacy;
Financial Organizations >>
banks,negotiable securities,funds,insurance companies,pawnshops;
Non-profit Organizations >>
telecommunications,post offices,hospitcal,schools;
Real Estate Property >>
apartments,villas,offices,commercial buildings,model rooms,bars,cafes,internet bars,beauty shops,golf course...
1.Outer protecting package could be customized if needed, our regular offer is with Bubble, Carton, Thick corrugated board carton and Wood case; Air cases is also available if it is needed.
2.Regular delivery date is about 3-7 working days about sample, 10-15 working days for mass order, customized device based on confirming about details.
3.Available trade terms: EWX, FOB Shenzhen, C&F, CIF, DDP, DDF.
4.The final packing size and details is sure according to order quantity.
Contact Person: kevin
Tel: +8618098949445